Sire |
Socrate D'Andico 1985-04-15, CKC.SG521828, Black, COI=1.28%, AVK=10.90%
|
Dam |
Shawn D'Andico 1983-10-02, CKC.QU538346, Black, COI=25.00%, AVK=5.87%
|
Full Siblings |
-
Darko D'Andico 1986-06-01, CKC.TL685050, Grey, COI=2.96%, AVK=8.55%
-
Nasha D'Andico 1986-06-01, CKC.TL605773, Black, COI=2.96%, AVK=8.55%
-
Candy D'Andico 2e 1986-06-01, CKC.TL605770, Black, COI=2.96%, AVK=8.55%
-
Kojack 2e D'Andico 1986-06-01, CKC.TL605766, Grey, COI=2.96%, AVK=8.55%
-
Poutchie 2e D'Andico 1986-06-01, CKC.TL685056, Grey, COI=2.96%, AVK=8.55%
-
Fee D'Andico 1987-04-26, CKC.UG632278, Black, COI=2.96%, AVK=8.55%
-
Cloe D'Andico 1987-04-26, CKC.UG632280, Black, COI=2.96%, AVK=8.55%
-
Lady D'Andico 1987-04-26, CKC.UG632281, Black, COI=2.96%, AVK=8.55%
-
Isabo D'Andico 1987-04-26, CKC.UG632276, Black, COI=2.96%, AVK=8.55%
-
Prince D'Andico 1987-04-26, CKC.UG632282, Black, COI=2.96%, AVK=8.55%
-
Grizzly D'Andico 1987-04-26, CKC.UG632284, Black, COI=2.96%, AVK=8.55%
-
Virgule D'Andico 1987-04-26, CKC.UG632286, Black, COI=2.96%, AVK=8.55%
-
Moiselle D'Andico 1987-04-26, CKC.UG632288, Black, COI=2.96%, AVK=8.55%
-
Mat D'Andico 1988-04-11, CKC.VG792077, Black, COI=2.96%, AVK=8.55%
-
Ming D'Andico 1988-04-11, CKC.VG762271, Black, COI=2.96%, AVK=8.55%
-
Gring D'Andico 1988-04-11, CKC.VG792073, Salt & Pepper, COI=2.96%, AVK=8.55%
-
Jacke D'Andico 1988-04-11, CKC.VG762270, Black, COI=2.96%, AVK=8.55%
-
Sultan D'Andico 2e 1988-04-11, CKC.VG762269, Black, COI=2.96%, AVK=8.55%
|
Sire Sibling 1 |
Angie D'Andico 1987-03-14, CKC.UE665874, Black, COI=16.76%, AVK=8.60%
|
Offspring |
-
Arno von D'Andico 1994-05-23, CKC.CJ166193, Black, COI=33.70%, AVK=8.65%
-
Osee von D'Andico 1994-05-23, CKC.CJ165971, Black, COI=33.70%, AVK=8.65%
-
Temy von D'Andico 1994-05-23, CKC.CJ165973, Brindle, COI=33.70%, AVK=8.65%
-
Allan von D'Andico 1994-05-23, CKC.CJ166195, Black, COI=33.70%, AVK=8.65%
-
Selly von D'Andico 1994-05-23, CKC.CJ166199, Black, COI=33.70%, AVK=8.65%
-
Tanja von D'Andico 1994-05-23, CKC.CJ166197, Black, COI=33.70%, AVK=8.65%
-
Nelly Belle von D'Andico 1994-05-23, CKC.CJ166196, Black, COI=33.70%, AVK=8.65%
|
Sire Sibling 2 |
Bianca D'Andico 1986-08-08, CKC.TG651387 COI=%, AVK=8.26%
|
Offspring |
-
Blake D'Andico 1987-12-04, CKC.UY747426, Black, COI=25.32%, AVK=8.31%
-
Gunzo D'Andico 1987-12-04, CKC.UY747431, Black, COI=25.32%, AVK=8.31%
-
Boubou D'Andico 1987-12-04, CKC.UY747440, Grey, COI=25.32%, AVK=8.31%
-
Boucane D'Andico 1987-12-04, CKC.UY747435, Black, COI=25.32%, AVK=8.31%
-
Candy D'Andico 4e 1987-12-04, CKC.UY747433, Black, COI=25.32%, AVK=8.31%
-
Gundo von D'Andico 1993-09-15, CKC.BS158919, Black, COI=25.32%, AVK=8.31%
-
Cedric von D'Andico 1993-09-15, CKC.BS159524, Black, COI=25.32%, AVK=8.31%
-
Sheilla von D'Andico 1993-09-15, CKC.BS159532, Black, COI=25.32%, AVK=8.31%
-
Sybille von D'Andico 1993-09-15, CKC.BS159530, Black, COI=25.32%, AVK=8.31%
-
Tammy Ann von D'Andico 1993-09-15, CKC.BS159561, Black, COI=25.32%, AVK=8.31%
|
Sire Sibling 3 |
Bonny la Douce 1984-05-12, CKC.RJ458461, Black, COI=25.11%, AVK=5.91%
|
Offspring |
-
Kim La Douce 1987-05-13, CKC.UJ641228, Salt & Pepper, COI=5.93%, AVK=8.60%
-
Pax La Douce 1987-05-13, CKC.UJ641231, Salt & Pepper, COI=5.93%, AVK=8.60%
-
Jacki La Douce 1987-05-13, CKC.UJ641230, Salt & Pepper, COI=5.93%, AVK=8.60%
-
Mouf D'Andico 1988-06-15, CKC.VL769056, Salt & Pepper, COI=5.93%, AVK=8.60%
-
D'Andico Maggy 1988-06-15, CKC.VL769054, Black, COI=5.93%, AVK=8.60%
-
K-Rap D'Andico 1988-06-15, CKC.VL769053, Black, COI=5.93%, AVK=8.60%
-
Junior D'Andico 1988-06-15, CKC.VL769055, Black, COI=5.93%, AVK=8.60%
-
Zo-Tan D'Andico 1990-04-02, CKC.XG843258, Black, COI=5.93%, AVK=8.60%
-
Pas-Cha D'Andico 1990-04-02, CKC.XG843246, Black, COI=5.93%, AVK=8.60%
-
Totoune D'Andico 1990-04-02, CKC.XG843260, Black, COI=5.93%, AVK=8.60%
|
Sire Sibling 4 |
Candy de St-Thomas 1985-04-07, CKC.SG513790, Black, COI=13.57%, AVK=13.44%
|
Offspring |
-
Boome D'Andico 1988-05-26, CKC.VJ762289, Grey, COI=9.23%, AVK=11.83%
-
Sharmy D'Andico 1988-05-26, CKC.VJ820447, Salt & Pepper, COI=9.23%, AVK=11.83%
-
Belle D'Andico 4e 1988-05-26, CKC.VJ789506, Black, COI=9.23%, AVK=11.83%
-
Joe von D'Andico 1994-04-09, CKC.CG166384, Black, COI=9.23%, AVK=11.83%
-
Maverick Xxeme von D'Andico 1994-04-09, CKC.GG166381, Black, COI=9.23%, AVK=11.83%
|
Sire Sibling 5 |
China D'Andico 1983-11-08, CKC.QW607448 , COI=5.49%, AVK=10.12%
|
Offspring |
-
Kim D'Andico 1986-10-13, CKC.TU661363, Black, COI=15.78%, AVK=8.55%
-
Vax D'Andico 1986-10-13, CKC.TU661421, Black, COI=15.78%, AVK=8.55%
-
Bimbo D'Andico 1986-10-13, CKC.TU661412, Brindle, COI=15.78%, AVK=8.55%
-
Ladie D'Andico 1986-10-13, CKC.TU661414, Grey, COI=15.78%, AVK=8.55%
-
Nilan D'Andico 1986-10-13, CKC.TU661355, Black, COI=15.78%, AVK=8.55%
-
Kordic D'Andico 1986-10-13, CKC.TU661360, Black, COI=15.78%, AVK=8.55%
-
Boule D'Andico 1987-05-20, CKC.UJ789495, Black, COI=15.78%, AVK=8.55%
-
Laidy D'Andico 2e 1987-05-20, CKC.UJ789493, Black, COI=15.78%, AVK=8.55%
-
Shag D'Andico 1988-01-22, CKC.VA787903, Black, COI=15.78%, AVK=8.55%
-
Lukas D'Andico 1988-01-22, CKC.VA775800, Brindle, COI=15.78%, AVK=8.55%
-
Roxame D'Andico 1988-01-22, CKC.VA787895, Grey, COI=15.78%, AVK=8.55%
-
Sam D'Andico 4e 1988-01-22, CKC.VA775803, Black, COI=15.78%, AVK=8.55%
-
Rambo D'Andico 3e 1988-01-22, CKC.VA747452, Black, COI=15.78%, AVK=8.55%
-
Socrate D'Andico 2e 1988-01-22, CKC.VA787899, Grey, COI=15.78%, AVK=8.55%
|
Sire Sibling 6 |
Denrohaus Banka 1991-11-05, CKC.YW991712, Brindle, COI=10.08%, AVK=19.45%
|
Offspring |
-
Bart D'Andico 1993-02-20, CKC.BC078510, Black, COI=4.43%, AVK=18.33%
-
Bets D'Andico 1993-02-20, CKC.BC123427, Grey Brindle, COI=4.43%, AVK=18.33%
-
Vina D'Andico 1993-02-20, CKC.BC078704, Brindle, COI=4.43%, AVK=18.33%
-
Bokuze D'Andico 1993-02-20, CKC.BC078514, Black, COI=4.43%, AVK=18.33%
-
Fehris D'Andico 1993-02-20, CKC.BC078511, Black, COI=4.43%, AVK=18.33%
-
Swains D'Andico 1993-02-20, CKC.BC078509, Black, COI=4.43%, AVK=18.33%
-
Nina von D'Andico 1993-02-20, CKC.BC209195, Black, COI=4.43%, AVK=18.33%
|
Sire Sibling 7 |
Ishka D'Andico 1985-01-02, CKC.SA566152, Black, COI=3.18%, AVK=6.94%
|
Offspring |
-
Angie D'Andico 1987-03-14, CKC.UE665874, Black, COI=16.76%, AVK=8.60%
-
Magoo D'Andico 1987-03-14, CKC.UE781358, Black, COI=16.76%, AVK=8.60%
-
Brutus D'Andico 1987-03-14, CKC.UE734412, Salt & Pepper, COI=16.76%, AVK=8.60%
-
Damsey D'Andico 1987-03-14, CKC.UE781349, Brindle, COI=16.76%, AVK=8.60%
-
Andico's Kristel 1987-03-14, CKC.UE781356, Black, COI=16.76%, AVK=8.60%
|
Sire Sibling 8 |
Koumy D'Andico 1983-10-02, CKC.QU639007, Black, COI=25.00%, AVK=5.87%
|
Offspring |
-
Bach D'Andico 1987-05-18, CKC.UJ681459, Black, COI=2.96%, AVK=8.55%
-
Kate D'Andico 1987-05-18, CKC.UJ681465, Black, COI=2.96%, AVK=8.55%
-
Pico D'Andico 1987-05-18, CKC.UJ681462, Black, COI=2.96%, AVK=8.55%
-
Cloe D'Andico 2e 1987-05-18, CKC.UJ728708, Black, COI=2.96%, AVK=8.55%
-
Jess D'Andico 2e 1987-05-18, CKC.UJ681460 , COI=2.96%, AVK=8.55%
-
Bimbo D'Andico 2e 1987-05-18, CKC.UJ728686, Black, COI=2.96%, AVK=8.55%
-
Cesar D'Andico 2e 1987-05-18, CKC.UJ681438, Black, COI=2.96%, AVK=8.55%
-
Rambo D'Andico 2e 1987-05-18, CKC.UJ681467, Black, COI=2.96%, AVK=8.55%
-
Grisou D'Andico 1988-05-13, CKC.VJ762274, Grey, COI=2.96%, AVK=8.55%
-
Baronne D'Andico 1988-05-13, CKC.VJ774574, Black, COI=2.96%, AVK=8.55%
-
Khoudgi D'Andico 1988-05-13, CKC.VJ762286, Black, COI=2.96%, AVK=8.55%
-
Patsy D'Andico Super 1988-05-13, CKC.VJ793075, Brindle, COI=2.96%, AVK=8.55%
-
Sony D'Andico 1990-01-11, CKC.XA832405, Black, COI=2.96%, AVK=8.55%
-
Munic D'Andico 1990-01-11, CKC.XA832399, Black, COI=2.96%, AVK=8.55%
-
Crocus D'Andico 1990-01-11, CKC.XA832396, Black, COI=2.96%, AVK=8.55%
-
Fletch D'Andico 1990-01-11, CKC.XA832406, Black, COI=2.96%, AVK=8.55%
-
Ti-Ben D'Andico 1990-01-11, CKC.XA832401, Black, COI=2.96%, AVK=8.55%
|
Sire Sibling 9 |
Lamache Pinard Tyna 1981-06-11, CKC.NW324717, Black COI=%, AVK=0.29%
|
Offspring |
-
Cesar D'Andico 1986-04-08, CKC.TG560290, Grey COI=%, AVK=8.26%
-
Chaps D'Andico 1986-04-08, CKC.TG560314, Black COI=%, AVK=8.26%
-
Rocky D'Andico 1986-04-08, CKC.TG560299, Grey Brindle COI=%, AVK=8.26%
-
Shadow D'Andico 1986-04-08, CKC.TG560312, Black COI=%, AVK=8.26%
-
Shadow II D'Andico 1986-04-08, CKC.TG576493, Grey Brindle COI=%, AVK=8.26%
-
Bianca D'Andico 1986-08-08, CKC.TG651387 COI=%, AVK=8.26%
|
Sire Sibling 10 |
Longuevie's Princess 1988-09-21, CKC.VS819305, Grey Brindle, COI=13.73%, AVK=14.22%
|
Offspring |
-
Igor von D'Andico 1993-05-18, CKC.BJ106775, Black, COI=5.49%, AVK=14.03%
-
Indy von D'Andico 1993-05-18, CKC.BJ106777, Black, COI=5.49%, AVK=14.03%
-
Allie von D'Andico 1993-05-18, CKC.BJ158975, Black, COI=5.49%, AVK=14.03%
-
Jorden von D'Andico 1993-05-18, CKC.BJ158974, Black, COI=5.49%, AVK=14.03%
-
Igor Second von D'Andico 1993-05-18, CKC.BJ106773, Black, COI=5.49%, AVK=14.03%
|
Sire Sibling 11 |
Luvia (1) 1987-01-01, CKC.UA610617, Brindle, COI=15.43%, AVK=8.50%
|
Offspring |
-
D'Andico Laure 1993-12-09, CKC.BY166056, Brindle, COI=5.65%, AVK=10.12%
-
Chyco von D'Andico 1993-12-09, CKC.BY166245, Black, COI=5.65%, AVK=10.12%
-
Roddy von D'Andico 1993-12-09, CKC.BY166058, Black, COI=5.65%, AVK=10.12%
-
Apollo von D'Andico 1993-12-09, CKC.BY166246, Brindle, COI=5.65%, AVK=10.12%
-
Kelsey von D'Andico 1993-12-09, CKC.BY166061, Black, COI=5.65%, AVK=10.12%
-
Rodolph von D'Andico 1993-12-09, CKC.BY166054, Brindle, COI=5.65%, AVK=10.12%
|
Sire Sibling 12 |
Minet D'Andico 1982-04-29, CKC.PG474913 COI=%, AVK=8.16%
|
Offspring |
-
Ham D'Andico 1986-01-18, CKC.TA560371, Black, COI=5.93%, AVK=8.50%
-
Kouny D'Andico 1986-01-18, CKC.TA603663, Black, COI=5.93%, AVK=8.50%
-
Ringo D'Andico 1986-01-18, CKC.TA560367, Black, COI=5.93%, AVK=8.50%
-
Oz D'Andico 1987-07-03, CKC.UN665878, Black, COI=5.93%, AVK=8.50%
-
Dort D'Andico 1987-07-03, CKC.UN665892, Black, COI=5.93%, AVK=8.50%
-
Kimy D'Andico 1987-07-03, CKC.UN665883, Black, COI=5.93%, AVK=8.50%
-
Nash D'Andico 1987-07-03, CKC.UN665881, Black, COI=5.93%, AVK=8.50%
-
Bella D'Andico 1987-07-03, CKC.UN587599, Black, COI=5.93%, AVK=8.50%
-
Blanka D'Andico 1987-07-03, CKC.UN665889, Black, COI=5.93%, AVK=8.50%
-
Fluffy D'Andico 1987-07-03, CKC.UN642188, Black, COI=5.93%, AVK=8.50%
|
Sire Sibling 13 |
Ninja D'Andico 1984-05-11, CKC.RJ665875 , COI=1.28%, AVK=10.90%
|
Offspring |
-
Bud D'Andico 1987-09-27, CKC.US687625, Black, COI=28.10%, AVK=7.97%
-
Onyx D'Andico 1987-09-27, CKC.US687617, Black, COI=28.10%, AVK=7.97%
-
Yopi D'Andico 1987-09-27, CKC.US687628, Black, COI=28.10%, AVK=7.97%
-
Boffi D'Andico 1987-09-27, CKC.US687619, Black, COI=28.10%, AVK=7.97%
-
Dinky D'Andico 1987-09-27, CKC.US687621, Black, COI=28.10%, AVK=7.97%
-
Rouma D'Andico 1987-09-27, CKC.US687624, Black, COI=28.10%, AVK=7.97%
-
Tasha D'Andico 1987-09-27, CKC.US687629, Black, COI=28.10%, AVK=7.97%
-
Kim 2e D'Andico 1987-09-27, CKC.US687614, Black, COI=28.10%, AVK=7.97%
-
Kim 3e D'Andico 1987-09-27, CKC.US687632, Black, COI=28.10%, AVK=7.97%
-
Jess 2e D'Andico 1987-09-27, CKC.US687616, Black, COI=28.10%, AVK=7.97%
-
Bao D'Andico 1988-06-04, CKC.VL769043, Black, COI=28.10%, AVK=7.97%
-
D'Andico Max 1988-06-04, CKC.VL769040, Black, COI=28.10%, AVK=7.97%
-
Felix D'Andico 1988-06-04, CKC.VL769041, Black, COI=28.10%, AVK=7.97%
-
Belle D'Andico 2e 1988-06-04, CKC.VL769039, Black, COI=28.10%, AVK=7.97%
-
Rambo D'Andico 4e 1988-06-04, CKC.VL769042, Black, COI=28.10%, AVK=7.97%
-
Grand Bouboule D'Andico 1988-06-04, CKC.VL788109, Black, COI=28.10%, AVK=7.97%
|
Sire Sibling 14 |
Poutchy D'Andico 1989-07-17, CKC.WN800519, Black, COI=20.34%, AVK=5.52%
|
Offspring |
-
Tango (1) 1991-02-22, CKC.YG942140 , COI=9.12%, AVK=8.65%
-
Socrate Dartagnan Athos 1991-02-22, CKC.YG967112 , COI=9.12%, AVK=8.65%
-
Shalem (1) 1991-04-15, CKC.YG942139 , COI=9.12%, AVK=8.65%
|
Sire Sibling 15 |
Sandi D'Andico 1983-10-02, CKC.QU639006, Black, COI=25.00%, AVK=5.87%
|
Offspring |
-
Bear D'Andico 1987-05-15, CKC.UJ685045, Black, COI=2.96%, AVK=8.55%
-
Ti-Do D'Andico 1987-05-15, CKC.UJ699793, Black, COI=2.96%, AVK=8.55%
-
Benjie D'Andico 1987-05-15, CKC.UJ681482, Black, COI=2.96%, AVK=8.55%
-
Nellie D'Andico 1987-05-15, CKC.UJ685042, Grey, COI=2.96%, AVK=8.55%
-
Newton D'Andico 1987-05-15, CKC.UJ681470, Black, COI=2.96%, AVK=8.55%
-
Pax D'Andico 2e 1987-05-15, CKC.UJ681475, Black, COI=2.96%, AVK=8.55%
-
Perlin D'Andico 1987-05-15, CKC.UJ681478, Black, COI=2.96%, AVK=8.55%
-
Pompon D'Andico 1987-05-15, CKC.UJ681484, Black, COI=2.96%, AVK=8.55%
-
Tarzan D'Andico 1987-05-15, CKC.UJ681471, Black, COI=2.96%, AVK=8.55%
-
Kordick D'Andico 1987-05-15, CKC.UJ682427, Black, COI=2.96%, AVK=8.55%
-
Moustache D'Andico 2e 1987-05-15, CKC.UJ681481, Black, COI=2.96%, AVK=8.55%
|
Sire Sibling 16 |
Tacha de Hebouv 1977-10-04, CKC.JV37092 COI=%, AVK=11.73%
|
Offspring |
-
Gina D'Andico 1987-02-20, CKC.UC615483, Black, COI=25.64%, AVK=10.17%
-
Roxy D'Andico 1987-02-20, CKC.UC661344, Black, COI=25.64%, AVK=10.17%
-
Ralph D'Andico 1987-02-20, CKC.UC661335, Black, COI=25.64%, AVK=10.17%
-
Tacha D'Andico 1987-02-20, CKC.UC615491, Black, COI=25.64%, AVK=10.17%
-
Pounky D'Andico 1987-02-20, CKC.UC661349, Black, COI=25.64%, AVK=10.17%
-
Soleil D'Andico 1987-02-20, CKC.UC661341, Black, COI=25.64%, AVK=10.17%
-
Buck D'Andico 2e 1987-02-20, CKC.UC661331, Black, COI=25.64%, AVK=10.17%
-
Cleopatre D'Andico 1987-02-20, CKC.UC615487, Black, COI=25.64%, AVK=10.17%
-
Ti-Blanc 2e D'Andico 1987-02-20, CKC.UC615493, Black, COI=25.64%, AVK=10.17%
|
Sire Sibling 17 |
Tina des Voltigeurs 1986-04-13, CKC.TG561510, Brindle, COI=17.80%, AVK=10.61%
|
Offspring |
-
Tuxy D'Andico 1987-09-10, CKC.US742378, Salt & Pepper, COI=7.59%, AVK=10.46%
-
Ningo D'Andico 1987-09-10, CKC.US685037, Black, COI=7.59%, AVK=10.46%
-
Sacha D'Andico 1987-09-10, CKC.US681419, Black, COI=7.59%, AVK=10.46%
-
Spock D'Andico 1987-09-10, CKC.US661076, Black, COI=7.59%, AVK=10.46%
-
Hobbes D'Andico 1987-09-10, CKC.US685059 , COI=7.59%, AVK=10.46%
-
Quenny D'Andico 1987-09-10, CKC.US661077, Black, COI=7.59%, AVK=10.46%
-
Sam 2e D'Andico 1987-09-10, CKC.US685040, Black, COI=7.59%, AVK=10.46%
-
Fidelle D'Andico 1987-09-10, CKC.US661078, Black, COI=7.59%, AVK=10.46%
-
Poutchie D'Andico 1987-09-10, CKC.US661079, Black, COI=7.59%, AVK=10.46%
|
Sire Sibling 18 |
Zina de Baldi 1982-10-02, CKC.PU391054, Black, COI=4.97%, AVK=13.98%
|
Offspring |
-
Belle D'Andico 1986-11-03, CKC.TW649007, Brindle, COI=4.45%, AVK=14.32%
-
Bonnie D'Andico 1986-11-03, CKC.TW613960, Black, COI=4.45%, AVK=14.32%
|
Dam Sibling 1 |
Chad D'Andico 1985-07-15, CKC.SN639012 COI=%, AVK=4.40%
|
Offspring |
-
Zoe D'Andico 1988-12-15, CKC.VY779312, Black, COI=20.34%, AVK=5.52%
-
Fanny D'Andico 1988-12-15, CKC.VY779323, Black, COI=20.34%, AVK=5.52%
-
Zoe D'Andico 2e 1988-12-15, CKC.VY800425, Black, COI=20.34%, AVK=5.52%
-
Bouf de Latour D'Andico 1988-12-15, CKC.VY800427, Black, COI=20.34%, AVK=5.52%
-
Kim D'Andico 4e 1989-07-09, CKC.WN800513, Black, COI=20.34%, AVK=5.52%
-
Prunelle D'Andico 1989-07-09, CKC.WN793074, Black, COI=20.34%, AVK=5.52%
-
D'Andico Boilo Maxie 1989-07-09, CKC.WN787878, Black, COI=20.34%, AVK=5.52%
|
Dam Sibling 2 |
Patof D'Andico 1982-11-20, CKC.PW474914 , COI=19.70%, AVK=6.06%
|
Offspring |
-
Ben D'Andico 1985-01-02, CKC.SA573378, Black, COI=3.18%, AVK=6.94%
-
Buck D'Andico 1985-01-02, CKC.SA566159, Grey, COI=3.18%, AVK=6.94%
-
Miss D'Andico 1985-01-02, CKC.SA603646, Black, COI=3.18%, AVK=6.94%
-
Ishka D'Andico 1985-01-02, CKC.SA566152, Black, COI=3.18%, AVK=6.94%
-
Windy D'Andico 1985-01-02, CKC.SA566154, Grey, COI=3.18%, AVK=6.94%
-
Zoltan D'Andico 1985-01-02, CKC.SA566151, Grey Brindle, COI=3.18%, AVK=6.94%
|