Sire |
Rico (4) 1997-01-30, NSHB.2123333, Black COI=%, AVK=15.64%
|
Dam |
Brenda (11) 1991-03-23, NHSB.1768998, Black, COI=1.48%, AVK=16.91%
|
Full Siblings |
-
Dot (1) 1997-07-01, NHSB.2141061, Black, COI=1.94%, AVK=20.09%
-
Max (23) 1997-07-01, NHSB.2141060, Black, COI=1.94%, AVK=20.09%
-
Kelly (7) 1997-07-01, NHSB.2141062, Black, COI=1.94%, AVK=20.09%
-
Rocky (9) 1997-07-01, NHSB.2141059, Black, COI=1.94%, AVK=20.09%
-
Hector (1) 1997-07-01, NHSB.2141058, Black, COI=1.94%, AVK=20.09%
|
Sire Sibling 1 |
Cora (12) , NHSB.2027285 COI=% AVK=%
|
Offspring |
-
Bram (6) 1997-08-19, NHSB.2160130, Black, COI=25.00%, AVK=10.65%
-
Lady (8) 1997-08-19, NHSB.2160127, Black, COI=25.00%, AVK=10.65%
-
Max (25) 1997-08-19, NHSB.2160124, Black, COI=25.00%, AVK=10.65%
-
Cerny (1) 1997-08-19, NHSB.2160129, Black, COI=25.00%, AVK=10.65%
-
Cora (15) 1997-08-19, NHSB.2160128, Black, COI=25.00%, AVK=10.65%
-
Prins (9) 1997-08-19, NHSB.2160123, Black, COI=25.00%, AVK=10.65%
-
Wodan (15) 1997-08-19, NHSB.2160125, Black, COI=25.00%, AVK=10.65%
-
Anoeska (27) 1997-08-19, NHSB.2160126, Black, COI=25.00%, AVK=10.65%
|
Dam Sibling 1 |
Bronca Melina v Dafzicht 1990-03-18, NHSB.1693787, Brindle COI=%, AVK=11.00%
|
Offspring |
-
Bo (41) 1995-11-01, NHSB.2047977, Black, COI=2.82%, AVK=16.28%
-
Aras (4) 1995-11-01, NHSB.2047971, Black, COI=2.82%, AVK=16.28%
-
Boy (12) 1995-11-01, NHSB.2047972, Black, COI=2.82%, AVK=16.28%
-
Borre (4) 1995-11-01, NHSB.2047973, Black, COI=2.82%, AVK=16.28%
-
Nero (33) 1995-11-01, NHSB.2047976, Black, COI=2.82%, AVK=16.28%
-
Stien (1) 1995-11-01, NHSB.2047980, Black, COI=2.82%, AVK=16.28%
-
Amber (26) 1995-11-01, NHSB.2047975, Black, COI=2.82%, AVK=16.28%
-
Donja (30) 1995-11-01, NHSB.2047981, Black, COI=2.82%, AVK=16.28%
-
Oscar (14) 1995-11-01, NHSB.2047974, Black, COI=2.82%, AVK=16.28%
-
Rocco (14) 1995-11-01, NHSB.2047979, Black, COI=2.82%, AVK=16.28%
-
Sheetha (1) 1995-11-01, NHSB.2047978, Black, COI=2.82%, AVK=16.28%
|
Dam Sibling 2 |
Rico (3) 1993-12-25, NHSB.1923703, Black, COI=5.56%, AVK=21.99%
|
Offspring |
-
Atax (2) 1996-12-05, NHSB.2117838, Black, COI=3.88%, AVK=23.36%
-
Jody (3) 1996-12-05, NHSB.2117845, Black, COI=3.88%, AVK=23.36%
-
Zita (3) 1996-12-05, NHSB.2117844, Black, COI=3.88%, AVK=23.36%
-
Bouff (1) 1996-12-05, NHSB.2117840, Black, COI=3.88%, AVK=23.36%
-
James (1) 1996-12-05, NHSB.2117841, Black, COI=3.88%, AVK=23.36%
-
Nero (10) 1996-12-05, NHSB.2117842, Black, COI=3.88%, AVK=23.36%
-
Chiron (2) 1996-12-05, NHSB.2117839, Black, COI=3.88%, AVK=23.36%
-
Prisma (1) 1996-12-05, NHSB.2117843, Black, COI=3.88%, AVK=23.36%
-
Beau (7) 1999-02-21, NHSB.2244677, Black, COI=3.88%, AVK=23.36%
-
Lady (11) 1999-02-21, NHSB.2244676, Black, COI=3.88%, AVK=23.36%
-
Nancy (4) 1999-02-21, NHSB.2244675, Black, COI=3.88%, AVK=23.36%
-
Boris (32) 1999-02-21, NHSB.2244674, Black, COI=3.88%, AVK=23.36%
-
Caesar (1) 1999-02-21, NHSB.2244673, Black, COI=3.88%, AVK=23.36%
-
Sjinta (1) 1999-02-21, NHSB.2244672, Black, COI=3.88%, AVK=23.36%
|