Sire |
Boy (8) 1997-03-11, NHSB.2123352, Black COI=%, AVK=14.52%
|
Dam |
Blanca (1) , NHSB.1945722 COI=% AVK=%
|
Full Siblings |
-
Dora (7) 1999-06-01, NHSB.2244754, Brindle COI=%, AVK=11.19%
-
Peps (1) 1999-06-01, NHSB.2244746, Brindle COI=%, AVK=11.19%
-
Laica (1) 1999-06-01, NHSB.2244748, Black COI=%, AVK=11.19%
-
Layka (6) 1999-06-01, NHSB.2244753, Brindle COI=%, AVK=11.19%
-
Nora (18) 1999-06-01, NHSB.2244751, Black COI=%, AVK=11.19%
-
Tonny (2) 1999-06-01, NHSB.2244747, Black COI=%, AVK=11.19%
-
Brutus (5) 1999-06-01, NHSB.2244749, Black COI=%, AVK=11.19%
-
Melody (2) 1999-06-01, NHSB.2244752, Brindle COI=%, AVK=11.19%
-
Carusso (1) 1999-06-01, NHSB.2244750, Black COI=%, AVK=11.19%
-
Lois (1) 2000-01-14, NHSB.2276448, Brindle COI=%, AVK=11.19%
-
Bodan (3) 2000-01-14, NHSB.2276442, Black COI=%, AVK=11.19%
-
Boufy (1) 2000-01-14, NHSB.2276449, Brindle COI=%, AVK=11.19%
-
Wimar (1) 2000-01-14, NHSB.2276446, Black COI=%, AVK=11.19%
-
Oscar (10) 2000-01-14, NHSB.2276445, Black COI=%, AVK=11.19%
-
Rambo (13) 2000-01-14, NHSB.2276443, Black COI=%, AVK=11.19%
-
Sophie (4) 2000-01-14, NHSB.2276447, Black COI=%, AVK=11.19%
-
Tarzan (11) 2000-01-14, NHSB.2276444, Black COI=%, AVK=11.19%
-
Kira (3) 2001-01-20, NHSB.2326109, Black COI=%, AVK=11.19%
-
Lola (6) 2001-01-20, NHSB.2326111, Black COI=%, AVK=11.19%
-
Macy (2) 2001-01-20, NHSB.2326114, Brindle COI=%, AVK=11.19%
-
Reno (4) 2001-01-20, NHSB.2326106, Brindle COI=%, AVK=11.19%
-
Boogie (1) 2001-01-20, NHSB.2326108, Black COI=%, AVK=11.19%
-
Djilly (1) 2001-01-20, NHSB.2326113, Black COI=%, AVK=11.19%
-
Mavros (1) 2001-01-20, NHSB.2326110, Brindle COI=%, AVK=11.19%
-
Tessa (25) 2001-01-20, NHSB.2326112, Black COI=%, AVK=11.19%
-
Wodann (2) 2001-01-20, NHSB.2326107, Black COI=%, AVK=11.19%
-
Janus (1) 2001-12-21, NHSB.2373823, Black COI=%, AVK=11.19%
-
Jessy (1) 2001-12-21, NHSB.2373827, Brindle COI=%, AVK=11.19%
-
Kenzo (1) 2001-12-21, NHSB.2373824, Black COI=%, AVK=11.19%
-
Spyke (1) 2001-12-21, NHSB.2373822, Black COI=%, AVK=11.19%
-
Tanja (12) 2001-12-21, NHSB.2373826, Black COI=%, AVK=11.19%
|
Sire Sibling 1 |
Amber (12) 1997-03-12, NHSB.2122150, Fawn, COI=5.66%, AVK=22.68%
|
Offspring |
-
Boy (17) 1999-08-17, NHSB.2259210, Black, COI=5.23%, AVK=22.19%
-
Bram (8) 1999-08-17, NHSB.2259209, Black, COI=5.23%, AVK=22.19%
-
Balou (5) 1999-08-17, NHSB.2259212, Black, COI=5.23%, AVK=22.19%
-
Macho (3) 1999-08-17, NHSB.2259208, Fawn, COI=5.23%, AVK=22.19%
-
Brenda (21) 1999-08-17, NHSB.2259213, Black, COI=5.23%, AVK=22.19%
-
Stoffel (1) 1999-08-17, NHSB.2259211, Black, COI=5.23%, AVK=22.19%
|
Sire Sibling 2 |
Anouk-Ma-Anta v d Kralenhoeve 1998-04-24, NHSB.2186697, Brindle COI=%, AVK=15.54%
|
Offspring |
-
Miana (1) 2001-02-05, NHSB.2328847, Black, COI=5.40%, AVK=16.23%
-
Spike (6) 2001-02-05, NHSB.2328846, Black, COI=5.40%, AVK=16.23%
|
Sire Sibling 3 |
Blondy (2) 1995-01-02, NHSB.1979723, Fawn, COI=5.56%, AVK=24.58%
|
Offspring |
-
Bo (17) 1999-03-22, NHSB.2230349, Fawn, COI=5.53%, AVK=24.00%
-
Beau (8) 1999-03-22, NHSB.2230341, Black, COI=5.53%, AVK=24.00%
-
Kyla (1) 1999-03-22, NHSB.2230347, Fawn, COI=5.53%, AVK=24.00%
-
Mike (5) 1999-03-22, NHSB.2230343, Brindle, COI=5.53%, AVK=24.00%
-
Rex (15) 1999-03-22, NHSB.2230345, Fawn, COI=5.53%, AVK=24.00%
-
Suzy (1) 1999-03-22, NHSB.2230346, Black, COI=5.53%, AVK=24.00%
-
Arcos (3) 1999-03-22, NHSB.2230344, Fawn, COI=5.53%, AVK=24.00%
-
Sjors (2) 1999-03-22, NHSB.2230342, Black, COI=5.53%, AVK=24.00%
-
Tasja (20) 1999-03-22, NHSB.2230348, Fawn, COI=5.53%, AVK=24.00%
|
Sire Sibling 4 |
Imar-Uran v d Lage Banken 1997-11-14, NHSB.2160234, Brindle, COI=21.23%, AVK=18.82%
|
Offspring |
-
Cora (18) 1999-06-20, NHSB.2244771, Brindle, COI=13.79%, AVK=15.98%
|
Sire Sibling 5 |
Lady-Raiza v d Kralenhoeve 2000-06-18, NHSB.2302777, Brindle, COI=18.58%, AVK=23.31%
|
Offspring |
-
Rex (20) 2002-05-18, NHSB.2397032, Black, COI=10.57%, AVK=21.41%
-
Dolly (5) 2002-05-18, NHSB.2397033, Fawn, COI=10.57%, AVK=21.41%
|
Sire Sibling 6 |
Sitana (1) 1998-03-16, NHSB.2178716, Brindle, COI=11.30%, AVK=25.17%
|
Offspring |
-
Bass (1) 2000-05-25, NHSB.2302743, Black, COI=6.23%, AVK=23.22%
-
Meta (2) 2000-05-25, NHSB.2302748, Black, COI=6.23%, AVK=23.22%
-
Roet (1) 2000-05-25, NHSB.2302739, Black, COI=6.23%, AVK=23.22%
-
Cora (21) 2000-05-25, NHSB.2302741, Brindle, COI=6.23%, AVK=23.22%
-
Jeske (1) 2000-05-25, NHSB.2302744, Brindle, COI=6.23%, AVK=23.22%
-
Donja (17) 2000-05-25, NHSB.2302746, Black, COI=6.23%, AVK=23.22%
-
Laika (15) 2000-05-25, NHSB.2302747, Black, COI=6.23%, AVK=23.22%
-
Nestor (2) 2000-05-25, NHSB.2302740, Black, COI=6.23%, AVK=23.22%
-
Sascha (4) 2000-05-25, NHSB.2302745, Brindle, COI=6.23%, AVK=23.22%
-
Wammus (1) 2000-05-25, NHSB.2302742, Black, COI=6.23%, AVK=23.22%
|
Sire Sibling 7 |
Wimar (1) 2000-01-14, NHSB.2276446, Black COI=%, AVK=11.19%
|
Offspring |
-
Tika (1) 2002-04-16, NHSB.2398775 , COI=25.00%, AVK=11.24%
-
Berin (1) 2002-04-16, NHSB.2398778, Black, COI=25.00%, AVK=11.24%
-
Tessa (26) 2002-04-16, NHSB.2398776, Black, COI=25.00%, AVK=11.24%
-
Brenda (24) 2002-04-16, NHSB.2398777, Black, COI=25.00%, AVK=11.24%
|