Full Siblings |
-
Alvenaveld's Blue 2012-05-01, CKC.ZJ459451, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Kyra 2012-05-01, CKC.ZJ459454, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Gabby 2012-05-01, CKC.ZJ459453, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Gideon 2012-05-01, CKC.ZJ459452, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Winn Dixie 2012-05-01, CKC.ZJ459456, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Winter Charm 2012-05-01, CKC.ZJ459455, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Willow Wednesday 2012-05-01, CKC.ZJ459457, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Prince des Coeurs 2012-05-01, CKC.ZJ459458, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Daisy 2012-11-05, CKC.ZW485572, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Brogan 2012-11-05, CKC.ZW485568, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Maggie 2012-11-05, CKC.ZW485570, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Olivia 2012-11-05, CKC.ZW485573, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Sophia 2012-11-05, CKC.ZW485574, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Stella 2012-11-05, CKC.ZW485571, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Cassius 2012-11-05, CKC.ZW485567, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Cleopatra 2012-11-05, CKC.ZW485569, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Jezebella 2012-11-05, CKC.ZW485566, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Riva 2013-10-23, CKC.AU531825, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Tika 2013-10-23, CKC.AU531823, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Bristol 2013-10-23, CKC.AU531822, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Maskerade 2013-10-23, CKC.AU531829, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Blue Bandit 2013-10-23, CKC.AU531828, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Macallister 2013-10-23, CKC.AU531827, Grey Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Mischief Luvs Co 2013-10-23, CKC.AU531824, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Ace of Tearanoook 2013-10-23, CKC.AU531826, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Nala 2015-06-06, CKC.CL608219, Black, COI=16.85%, AVK=30.84%
-
Alvenaveld's Nova 2015-06-06, CKC.CL608218, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Reuben 2015-06-06, CKC.CL608214, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld's Bacardi Gold 2015-06-06, CKC.CL608217, Brindle, COI=16.85%, AVK=30.84%
-
Alvenaveld Kaipere Sky Junebug 2015-06-06, CKC.CL608216, Black, COI=16.85%, AVK=30.84%
|