Full Siblings |
-
Chantal's Deecon 2000-09-01, DL84823605 , COI=14.20%, AVK=28.15%
-
Chantal's Evening Star 2000-09-01, DL84823609, Fawn, COI=14.20%, AVK=28.15%
-
Chantal's Annabell Speer 2000-09-01, DL84823602 , COI=14.20%, AVK=28.15%
-
Chantal's Beguiling Bailey 2000-09-01, DL84823603, Fawn, COI=14.20%, AVK=28.15%
-
Chantrals Hugel Run Tobias 2000-09-01, DL84823606 , COI=14.20%, AVK=28.15%
-
Kelley's Winnie Godda Pooh 2000-09-01, DL84823604 , COI=14.20%, AVK=28.15%
-
Chantal's Sydney Golden Star 2000-09-01, DL84823608 , COI=14.20%, AVK=28.15%
-
Chantal-M-To-Sexy-For-D-Boys 2000-09-01, DL84823611 , COI=14.20%, AVK=28.15%
-
Chantal's Rexxi 2001-11-09, DL89701005 , COI=14.20%, AVK=28.15%
-
Sasha Gorshkova 2001-11-09, DL89701004 , COI=14.20%, AVK=28.15%
-
Chantal's Honey Bear Riva 2001-11-09, DL89701003, Fawn, COI=14.20%, AVK=28.15%
-
Chantal's Sabin Coco Bear 2001-11-09, DL89701001 , COI=14.20%, AVK=28.15%
-
Am Ch Sunvalley's Ballerina Bella 2001-11-09, DL89701011, Fawn, COI=14.20%, AVK=28.15%
-
Am Ch Chantal's Sir Charles 2002-12-24, DL91676502 , COI=14.20%, AVK=28.15%
-
Chantal's Kayenne of Charles 2002-12-24, DL91676501 , COI=14.20%, AVK=28.15%
-
Chantal's Give'Em Mercy 2003-07-01, DN04268504, Fawn, COI=14.20%, AVK=28.15%
-
Chantal's Bella The Babe 2003-07-01, DN04268509, Fawn, COI=14.20%, AVK=28.15%
|