Sire |
Fasco Quinty v d Jerowin 1988-10-04, SF09826/89, Brindle, COI=16.24%, AVK=17.16%
|
Dam |
Kwispel Juliana 1986-01-23, SF4292R/86, Brindle, COI=26.41%, AVK=14.66%
|
Full Siblings |
-
Kwispel Pastime Pax 1990-05-16, SF23173/90, Brindle, COI=18.78%, AVK=18.48%
-
Kwispel Pawky Ponzo 1990-05-16, SF23170/90, Brindle, COI=18.78%, AVK=18.48%
-
Kwispel Plenary Pele 1990-05-16, SF23172/90, Brindle, COI=18.78%, AVK=18.48%
-
Kwispel Perky Peacock 1990-05-16, SF23171/90, Brindle, COI=18.78%, AVK=18.48%
-
Kwispel Pickwick Pinkie 1990-05-16, SF23175/90, Brindle, COI=18.78%, AVK=18.48%
-
Kwispel Pit-a-Pat Pixie 1990-05-16, SF23174/90, Brindle, COI=18.78%, AVK=18.48%
|
Sire Sibling 1 |
Belizia (1) 1990-04-25, SF15851/90, Brindle, COI=28.79%, AVK=12.95%
|
Offspring |
-
Arizona (2) 1992-10-31, SF42258/92, Brindle, COI=18.68%, AVK=17.94%
-
Accident (1) 1992-10-31, SF42259/92 , COI=18.68%, AVK=17.94%
-
Allornothing 1992-10-31, SF42264/92, Brindle, COI=18.68%, AVK=17.94%
-
Answerme (1) 1992-10-31, SF42266/92, Brindle, COI=18.68%, AVK=17.94%
-
Allmylove (1) 1992-10-31, SF42261/92, Brindle, COI=18.68%, AVK=17.94%
-
Alwaysyou (1) 1992-10-31, SF42260/92, Brindle, COI=18.68%, AVK=17.94%
-
Aloneblack (1) 1992-10-31, SF42262/92, Brindle, COI=18.68%, AVK=17.94%
-
Asaitapepa (1) 1992-10-31, SF42263/92, Brindle, COI=18.68%, AVK=17.94%
-
Amorningsun (1) 1992-10-31, SF42265/92, Brindle, COI=18.68%, AVK=17.94%
|
Sire Sibling 2 |
Ewex Bewitch Bess 1990-04-01, SF13641/90, Brindle, COI=18.78%, AVK=18.48%
|
Offspring |
-
Amanda (3) 1991-04-29, SF19470/91, Brindle, COI=38.45%, AVK=16.96%
-
Amazon (1) 1991-04-29, SF19467/91, Brindle, COI=38.45%, AVK=16.96%
-
Anette (2) 1991-04-29, SF19473/91, Brindle, COI=38.45%, AVK=16.96%
-
Alibaba (1) 1991-04-29, SF19469/91, Brindle, COI=38.45%, AVK=16.96%
-
Amadeus (1) 1991-04-29, SF19468/91 , COI=38.45%, AVK=16.96%
-
Alexandra (2) 1991-04-29, SF19472/91, Brindle, COI=38.45%, AVK=16.96%
-
Annabella (1) 1991-04-29, SF19471/91, Brindle, COI=38.45%, AVK=16.96%
|
Sire Sibling 3 |
Ilhes Mirabelle 1984-08-11, SF8964/86, Brindle, COI=24.12%, AVK=13.98%
|
Offspring |
-
Stilles Oden 1992-12-26, SF02364/93, Brindle, COI=18.55%, AVK=17.20%
-
Stilles Omar 1992-12-26, SF02365/93, Brindle, COI=18.55%, AVK=17.20%
-
Stilles Odette 1992-12-26, SF02366/93, Brindle, COI=18.55%, AVK=17.20%
-
Stilles Ofelia 1992-12-26, SF02367/93, Brindle, COI=18.55%, AVK=17.20%
|
Sire Sibling 4 |
Kwispel Jelena 1986-01-23, SF4291Q/86, Brindle, COI=26.41%, AVK=14.66%
|
Offspring |
-
Ewex Benjamin 1990-04-01, SF13638/90, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Bonnie Babe 1990-04-01, SF13642/90, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Bening Belle 1990-04-01, SF13640/90, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Bewitch Bess 1990-04-01, SF13641/90, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Bright Baron 1990-04-01, SF13639/90, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Ballyhoo Babe 1990-04-01, SF13643/90, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Bland Bronica 1990-04-01, SF13645/90, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Beauty Beatrix 1990-04-01, SF13644/90, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Chantelle 1992-09-26, SF38735/92, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Cicciolina 1992-09-26, SF38736/92, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Cinderella 1992-09-26, SF38734/92, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Charlemagne 1992-09-26, SF38742/92, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Clever Chap 1992-09-26, SF38738/92, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Card-Sharper 1992-09-26, SF38737/92, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Compy Calais 1992-09-26, SF38741/92, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Comblet Cupid 1992-09-26, SF38739/92, Brindle, COI=18.78%, AVK=18.48%
-
Ewex Cute Callahan 1992-09-26, SF38740/92, Brindle, COI=18.78%, AVK=18.48%
|
Sire Sibling 5 |
Kwispel Ritzie Rida 1991-09-18, SF03484/92, Brindle, COI=17.49%, AVK=20.67%
|
Offspring |
-
Fani (1) 1996-04-19, FIN24476/96, Brindle, COI=17.34%, AVK=21.51%
-
Foni (1) 1996-04-19, FIN24472/96, Brindle, COI=17.34%, AVK=21.51%
-
Jere (1) 1996-04-19, FIN24471/96, Brindle, COI=17.34%, AVK=21.51%
-
Lola (3) 1996-04-19, SF24475/96, Brindle, COI=17.34%, AVK=21.51%
-
Nagima (1) 1996-04-19, FIN24474/96, Brindle, COI=17.34%, AVK=21.51%
-
Patrik (1) 1996-04-19, FIN.24473/96, Brindle, COI=17.34%, AVK=21.51%
|
Sire Sibling 6 |
Santor Magdaleena 1990-02-15, SF04759/90, Brindle, COI=16.97%, AVK=19.94%
|
Offspring |
-
Santor Rudy 1993-02-05, SF03605/93 , COI=18.41%, AVK=20.58%
-
Santor Rocco 1993-02-05, SF03602/93 , COI=18.41%, AVK=20.58%
-
Santor Ramona 1993-02-05, SF03603/93, Brindle, COI=18.41%, AVK=20.58%
-
Santor Rasmus 1993-02-05, SF03600/93 , COI=18.41%, AVK=20.58%
-
Santor Ronald 1993-02-05, SF03601/93 , COI=18.41%, AVK=20.58%
-
Santor Rebecca 1993-02-05, SF03604/93 , COI=18.41%, AVK=20.58%
|
Sire Sibling 7 |
Sissinheimon Bijou 1988-01-04, SF00258/88, Black, COI=16.06%, AVK=16.08%
|
Offspring |
-
Tarhill's Poppy 1990-05-15, SF16772/90, Brindle, COI=15.85%, AVK=20.14%
-
Tarhill's Peanut 1990-05-15, SF16771/90, Brindle, COI=15.85%, AVK=20.14%
-
Tarhill's Pucker 1990-05-15, SF16767/90, Black, COI=15.85%, AVK=20.14%
-
Tarhill's Puppet 1990-05-15, SF16770/90, Black, COI=15.85%, AVK=20.14%
-
Tarhill's Pandora 1990-05-15, SF16769/90, Black, COI=15.85%, AVK=20.14%
-
Tarhill's Passion 1990-05-15, SF16768/90, Brindle, COI=15.85%, AVK=20.14%
-
Tarhill's Phantom 1990-05-15, SF16763/90, Brindle, COI=15.85%, AVK=20.14%
-
Tarhill's Piccolo 1990-05-15, SF16765/90, Brindle, COI=15.85%, AVK=20.14%
-
Tarhill's Playboy 1990-05-15, SF16764/90, Brindle, COI=15.85%, AVK=20.14%
-
Tarhill's Patrician 1990-05-15, SF16766/90, Brindle, COI=15.85%, AVK=20.14%
|
Dam Sibling 1 |
Mike Astra v Dafzicht 1990-01-17, SF04150/91, Brindle, COI=17.67%, AVK=19.60%
|
Offspring |
-
Kwispel the Sandman 1992-02-06, SF04327/92, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Spitty Sissi 1992-02-06, SF04334/92, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Seemly Stella 1992-02-06, SF04332/92, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Solo Socrates 1992-02-06, SF04329/92, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Stocky Shogun 1992-02-06, SF04328/92, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Scatty Scarlet 1992-02-06, SF04333/92, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Sassy Solitaire 1992-02-06, SF04335/92, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Smithy Spitfire 1992-02-06, SF04330/92, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Stalwart Sachem 1992-02-06, SF04331/92, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Teaser Thisbe 1992-12-06, SF03193/93, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Tanja Tarleena 1992-12-06, SF03190/93, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Teetotum Tisha 1992-12-06, SF03192/93, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Thick And Thin 1992-12-06, SF03187/93, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Touchdown Thor 1992-12-06, SF03188/93, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Trick Or Treat 1992-12-06, SF03189/93, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Terrifickthekla 1992-12-06, SF03191/93, Brindle, COI=19.04%, AVK=18.28%
-
Kwispel Trixietirlittan 1992-12-06, SF03194/93, Brindle, COI=19.04%, AVK=18.28%
|
Dam Sibling 2 |
Xar v d Axmagal 1988-03-18, NHSB.159221 , COI=19.26%, AVK=18.04%
|
Offspring |
-
Kwispel Queen Qina 1991-03-27, SF27375/91, Brindle, COI=14.14%, AVK=18.04%
-
Kwispel Quiant Qira 1991-03-27, SF27379/91 , COI=14.14%, AVK=18.04%
-
Kwispel Quicksilverqila 1991-03-27, SF27374/91 , COI=14.14%, AVK=18.04%
-
Kwispel Quickstep Quiff 1991-03-27, SF27376/91 , COI=14.14%, AVK=18.04%
-
Kwispel Quiddity Quince 1991-03-27, SF27378/91 , COI=14.14%, AVK=18.04%
-
Kwispel Quipsterqueenie 1991-03-27, SF27377/91 , COI=14.14%, AVK=18.04%
|
Dam Sibling 3 |
Zep Hilde v d Axmagal 1985-01-03, NHSB.1396188, Brindle, COI=13.87%, AVK=18.48%
|
Offspring |
-
Kwispel Netzep 1989-01-05, SF11308/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Natasha 1989-01-05, SF11313/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Nestori 1989-01-05, SF11305/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Neroccio 1989-01-05, SF11307/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Neppu Noir 1989-01-05, SF11312/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Nicke Naks 1989-01-05, SF11310/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Nikita Nix 1989-01-05, SF11309/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Ninnoushka 1989-01-05, SF11315/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Nasty Nadja 1989-01-05, SF11314/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Nex Nurejev 1989-01-05, SF11306/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Nebukadnesar 1989-01-05, SF11311/89, Brindle, COI=18.08%, AVK=18.57%
-
Kwispel Nobby Nero 1989-01-15, SF11304/89, Brindle, COI=18.08%, AVK=18.57%
|