Sire |
Hjertbråtens Malcolm 1975-01-10, S05880/75 , COI=23.37%, AVK=10.65%
|
Dam |
Dana (2) 1978-03-04, S66435/78, Brindle, COI=28.06%, AVK=8.02%
|
Full Siblings |
-
Kapri (1) 1979-11-22, S30240/80, Brindle, COI=31.70%, AVK=8.80%
-
Kojak (1) 1979-11-22, S30238/80, Brindle, COI=31.70%, AVK=8.80%
-
Kuros (1) 1979-11-22, S30239/80, Brindle, COI=31.70%, AVK=8.80%
-
Kasper (2) 1979-11-22, S30237/80, Brindle, COI=31.70%, AVK=8.80%
-
Kirsti (1) 1979-11-22, S30241/80 , COI=31.70%, AVK=8.80%
-
Nicko 1981-01-06, S19585/81, Brindle, COI=31.70%, AVK=8.80%
-
Nina (1) 1981-01-06, S19587/81 , COI=31.70%, AVK=8.80%
-
Nadja (4) 1981-01-06, S19589/81, Brindle, COI=31.70%, AVK=8.80%
-
Nilla (1) 1981-01-06, S19590/81 , COI=31.70%, AVK=8.80%
-
Ninja (1) 1981-01-06, S19588/81, Brindle, COI=31.70%, AVK=8.80%
-
Niklas (1) 1981-01-06, S19586/81, Brindle, COI=31.70%, AVK=8.80%
|
Sire Sibling 1 |
Arrie (1) 1976-09-19, S65274/76, Brindle, COI=30.99%, AVK=8.65%
|
Offspring |
-
Meccka (1) 1981-01-01, S19583/81, Brindle, COI=36.90%, AVK=8.06%
-
Mister (4) 1981-01-01, S19582/81, Brindle, COI=36.90%, AVK=8.06%
|
Sire Sibling 2 |
Davina 1978-02-28, S66433/78, Brindle, COI=28.06%, AVK=8.02%
|
Offspring |
-
Hadar 1980-01-27, S24282/80, Brindle, COI=31.70%, AVK=8.80%
-
Hedda 1980-01-27, S24285/80, Brindle, COI=31.70%, AVK=8.80%
-
Hejka 1980-01-27, S24286/80, Brindle, COI=31.70%, AVK=8.80%
-
Hanni (1) 1980-01-27, S24283/80, Brindle, COI=31.70%, AVK=8.80%
-
Henja (1) 1980-01-27, S24287/80, Brindle, COI=31.70%, AVK=8.80%
-
Hilka (2) 1980-01-27, S24284/80, Brindle, COI=31.70%, AVK=8.80%
|
Sire Sibling 3 |
Jossie (1) 1979-09-10, S68426/79, Brindle, COI=26.51%, AVK=8.46%
|
Offspring |
-
Onnie 1981-04-10, S10780/82, Brindle, COI=31.79%, AVK=8.60%
-
Oden (1) 1981-04-10, S10777/82, Brindle, COI=31.79%, AVK=8.60%
-
Otis (1) 1981-04-10, S10778/82, Brindle, COI=31.79%, AVK=8.60%
-
Ossie (1) 1981-04-10, S10779/82, Brindle, COI=31.79%, AVK=8.60%
|
Sire Sibling 4 |
Pirko (1) 1982-01-02, S10785/82, Brindle COI=%, AVK=6.99%
|
Offspring |
-
Unno (1) 1983-09-13, S50487/84, Brindle, COI=13.25%, AVK=8.50%
-
Urax (1) 1983-09-13, S50488/84, Brindle, COI=13.25%, AVK=8.50%
-
Uchie (1) 1983-09-13, S50489/84 , COI=13.25%, AVK=8.50%
-
Uncas (1) 1983-09-13, S50486/84, Brindle, COI=13.25%, AVK=8.50%
-
Urban (1) 1983-09-13, S50485/84, Brindle, COI=13.25%, AVK=8.50%
-
Vicky 1984-03-15, S50495/84, Brindle, COI=13.25%, AVK=8.50%
-
Varga (1) 1984-03-15, S50493/84 , COI=13.25%, AVK=8.50%
-
Vendy (1) 1984-03-15, S50494/84, Brindle, COI=13.25%, AVK=8.50%
-
Vacant (1) 1984-03-15, S50490/84, Brindle, COI=13.25%, AVK=8.50%
-
Victor (4) 1984-03-15, S50491/84, Brindle, COI=13.25%, AVK=8.50%
-
Vilgot (1) 1984-03-15, S50492/84, Brindle, COI=13.25%, AVK=8.50%
-
Victoria (2) 1984-03-15, S50496/84, Brindle, COI=13.25%, AVK=8.50%
|
Sire Sibling 5 |
Ziris du Posty Arlequin , S33601/76 COI=% AVK=%
|
Offspring |
-
Stickesjös Candy 1977-08-05, S56758/77, Brindle COI=%, AVK=7.67%
-
Stickesjös Cindy 1977-08-05, S56753/77, Brindle COI=%, AVK=7.67%
-
Stickesjös Cliff 1977-08-05, S56750/77, Brindle COI=%, AVK=7.67%
-
Stickesjös Casita 1977-08-05, S56755/77, Brindle COI=%, AVK=7.67%
-
Stickesjös Cherry 1977-08-05, S56754/77, Brindle COI=%, AVK=7.67%
-
Stickesjös Clever 1977-08-05, S56751/77, Brindle COI=%, AVK=7.67%
-
Stickesjös Coniac 1977-08-05, S56752/77, Brindle COI=%, AVK=7.67%
-
Stickesjös Clarissa 1977-08-05, S56757/77, Brindle COI=%, AVK=7.67%
-
Stickesjös Constance 1977-08-05, S56756/77, Brindle COI=%, AVK=7.67%
-
Lyx (1) 1979-12-09, S27043/80, Brindle COI=%, AVK=7.67%
-
Lana (2) 1979-12-09, S27044/80, Brindle COI=%, AVK=7.67%
-
Laura (1) 1979-12-09, S27045/80, Brindle COI=%, AVK=7.67%
-
Twain (1) 1979-12-09, S54616/83, Brindle COI=%, AVK=7.67%
-
Leslie (1) 1979-12-09, S27046/80, Brindle COI=%, AVK=7.67%
-
Twiggy (1) 1983-08-02, S54617/83, Brindle COI=%, AVK=7.67%
|
Dam Sibling 1 |
Kanix Fiasko 1977-02-20, N03282/77 , COI=23.10%, AVK=9.34%
|
Offspring |
-
Stickesjös Boss 1982-03-27, S39473/82, Brindle, COI=44.80%, AVK=8.06%
-
Stickesjös Bella 1982-03-27, S39476/82, Brindle, COI=44.80%, AVK=8.06%
-
Stickesjös Belina 1982-03-27, S39475/82, Brindle, COI=44.80%, AVK=8.06%
-
Stickesjös Benson 1982-03-27, S39474/82, Brindle, COI=44.80%, AVK=8.06%
-
Stickesjös Bessie 1982-03-27, S39477/82, Brindle, COI=44.80%, AVK=8.06%
-
Stickesjös Bonnie 1982-03-27, S39478/82, Brindle, COI=44.80%, AVK=8.06%
|