Sire |
Nor-Mark's Sunshine Boy 1994-04-20, DL52806606, Brindle, COI=12.92%, AVK=25.51%
|
Dam |
Can/Int Ch, Can OTCH Nor-Mark's Nikki Noel Am/Can UD, Sch I, HCT, TT 1989-11-05, D963794 , COI=13.20%, AVK=24.98%
|
Full Siblings |
-
Nor-Mark's Yann Dione 1999-01-01, DL84000702 , COI=34.76%, AVK=24.19%
-
Nor-Mark Yankee Doodle Dandy 1999-01-01, DL84000701 , COI=34.76%, AVK=24.19%
|
Dam Sibling 1 |
Le Torts Turbo Charger Ryder 1991-12-09, DL41436201, Grey Brindle, COI=19.42%, AVK=21.95%
|
Offspring |
-
Nor-Mark's Uber Bear 1996-07-08, DL64581501 , COI=14.95%, AVK=27.96%
-
Nor-Mark's Upsa Dazey 1996-07-08, DL64581502 , COI=14.95%, AVK=27.96%
-
Nor-Marks Ursula Urania Am CD 1996-07-08, DL64581503 , COI=14.95%, AVK=27.96%
-
Nor-Mark's Undina Gabriel Glace 1996-07-08, DL64581505, Brindle, COI=14.95%, AVK=27.96%
-
Nor-Mark's Urania Basil's Abbey 1996-07-08, DL64581504 , COI=14.95%, AVK=27.96%
|
Dam Sibling 2 |
Am/Can/Du/Int Ch Leevy Astra le Petite Colline IPO I, AD.DTS KAMP VDH Ch JW.'90 1989-02-27, NHSB.1641421, Brindle, COI=14.93%, AVK=19.60%
|
Offspring |
-
Nor-Mark's Socrates 1994-04-20, DL52806608 , COI=12.92%, AVK=25.51%
-
Nor-Mark Sayana Vaughn Am CDX 1994-04-20, DL52806603 , COI=12.92%, AVK=25.51%
-
Nor-Mark Shoshanna Bovu 1994-04-20, DL52806601 , COI=12.92%, AVK=25.51%
-
Nor-Mark's Sunshine Boy 1994-04-20, DL52806606, Brindle, COI=12.92%, AVK=25.51%
-
Nor-Mark's Sheer Delight 1994-04-20, DL52806602 , COI=12.92%, AVK=25.51%
-
Nor-Mark's Singular Sensation 1994-04-20, DL52806605 , COI=12.92%, AVK=25.51%
-
Nor-Mark's Specncer Traumwind 1994-04-20, DL52806607 , COI=12.92%, AVK=25.51%
-
Nor-Mark's Samantha Sweet Talk 1994-04-20, DL52806604 , COI=12.92%, AVK=25.51%
-
Nor-Mark's Sinfully Sweetspirit Am CD 1994-04-20, DL52806609 , COI=12.92%, AVK=25.51%
|