Sire |
Centauri's Quinn SchH I 1992-08-15, DL45502903, Grey Brindle, COI=11.52%, AVK=24.29%
|
Dam |
Am Ch Centauri's Osage 1990-07-01, DL33632402 , COI=16.17%, AVK=21.26%
|
Full Siblings |
-
Centauri's Tara 1995-03-23, DL58053311 , COI=19.05%, AVK=21.60%
-
Am Ch Centauri's Tory Am CD 1995-03-23, DL58053309, Grey Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Tasha 1995-03-23, DL57092207 , COI=19.05%, AVK=21.60%
-
Centauri's Tempi 1995-03-23, DL58053305 , COI=19.05%, AVK=21.60%
-
Am Ch Centauri's Tosca Am CD 1995-03-23, DL58053310 , COI=19.05%, AVK=21.60%
-
Centauri's Tacoma 1995-03-23, DL58053302, Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Taltos 1995-03-23, DL57092201, Black, COI=19.05%, AVK=21.60%
-
Centauri's Thunder 1995-03-23, DL57092204, Black, COI=19.05%, AVK=21.60%
-
Centauri's Touche' 1995-03-23, DL57092205 , COI=19.05%, AVK=21.60%
-
Centauri's Tovenaar Am HCT, CGC 1995-03-23, DL58053312 , COI=19.05%, AVK=21.60%
-
Centauri's Tamberlane 1995-03-23, DL57092203 , COI=19.05%, AVK=21.60%
-
Centauri's Terra Leah 1995-03-23, DL58053316 , COI=19.05%, AVK=21.60%
-
Centauri's Tyler Aubrac 1995-03-23, DL58053315 , COI=19.05%, AVK=21.60%
-
Centauri's Tazzie Aubrac 1995-03-23, DL58053314 , COI=19.05%, AVK=21.60%
-
Centauri's This is Alyce BH, FH 1995-03-23, DL58053303, Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Touche Charlotte 1995-03-23, DL58053306 , COI=19.05%, AVK=21.60%
-
Centauri's Tunik Tuntenhaus Am TD 1995-03-23, DL58053307, Grey Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Uzi 1996-04-06, DL63355707, Grey Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Upsilon SchH III 1996-04-06, DL63355704, Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Ultra Na Am HCT, JHD, NA 1996-04-06, DL63355706 , COI=19.05%, AVK=21.60%
-
Ger/Int Ch Centauri's Urban Grace IPO3 SchH III, ZTP, CQN 1996-04-06, DL63355709, Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Unkelle Obiwan 1996-04-06, DL63355702, Brindle, COI=19.05%, AVK=21.60%
|
Sire Sibling 1 |
Natasja (3) 1985-02-01, NHSB.1390824 , COI=6.32%, AVK=21.65%
|
Offspring |
-
Centauri's Rex 1993-10-03, DL50753301, Black, COI=15.79%, AVK=24.14%
|
Dam Sibling 1 |
Iron Xandra v Caya's Home SchH III IPO III BH,American Work Ch. 19 1992-10-22, NHSB.1848389, Black, COI=13.99%, AVK=22.04%
|
Offspring |
-
Centauri's Shane 1994-03-20, DL55626706 , COI=7.09%, AVK=28.15%
-
Centauri's Samauri 1994-03-20, DL55626701 , COI=7.09%, AVK=28.15%
-
Centauri's Shaquille 1994-03-20, DL55626704 , COI=7.09%, AVK=28.15%
-
Centauri's Vito Am CD 1997-05-20, DL69424508, Black, COI=7.09%, AVK=28.15%
-
Centauri's Vixen Am HCT 1997-05-20, DL69424502 , COI=7.09%, AVK=28.15%
-
Centauri's Virago 1997-05-20, DL69424503 , COI=7.09%, AVK=28.15%
-
Centauri's Versage 1997-05-20, DL69424501 , COI=7.09%, AVK=28.15%
-
Centauri's Vancouver 1997-05-20, DL69424507 , COI=7.09%, AVK=28.15%
-
Centauri's Vindication Am BH 1997-05-20, DL69424504, Black, COI=7.09%, AVK=28.15%
-
Centauri's Victory Lane 1997-05-20, DL69424506, Black, COI=7.09%, AVK=28.15%
|
Dam Sibling 2 |
Ivan Xandra v Caya's Home Schh III 1992-10-22, NHSB.1848391, Black, COI=13.99%, AVK=22.04%
|
Offspring |
-
Centauri's Sage SchH I 1994-03-20, DL52826707, Brindle, COI=7.09%, AVK=28.15%
-
Centauri's Sisu 1994-03-20, DL52826714 , COI=7.09%, AVK=28.15%
-
Centauri's Spica 1994-03-20, DL52826712 , COI=7.09%, AVK=28.15%
-
Centauri's Samson 1994-03-20, DL52826706, Grey Brindle, COI=7.09%, AVK=28.15%
-
Centauri's Saskia 1994-03-20, DL52826709 , COI=7.09%, AVK=28.15%
-
Centauri's Shasta SchH II 1994-03-20, DL52826715, Black, COI=7.09%, AVK=28.15%
-
Centauri's Shyanne 1994-03-20, DL52826710 , COI=7.09%, AVK=28.15%
-
Centauri's Sonnata CGC 1994-03-20, DL52826701, Brindle, COI=7.09%, AVK=28.15%
-
Centauri's Storeen 1994-03-20, DL52826716 , COI=7.09%, AVK=28.15%
-
Centauri's Sebastian 1994-03-20, DL52826713 , COI=7.09%, AVK=28.15%
-
Centauri's Shining Starr 1994-03-20, DL55626703 , COI=7.09%, AVK=28.15%
-
Centauri's Country Squire 1994-03-20, DL52826702, Black, COI=7.09%, AVK=28.15%
-
Centauri's Sommet de Lyons 1994-03-20, DL52826703, Grey Brindle, COI=7.09%, AVK=28.15%
-
Centauri Swilhelmina Oranye 1994-03-20, DL52826711, Black, COI=7.09%, AVK=28.15%
-
Centauri's Shen Mei Ran Gou 1994-03-20, DL52826705, Black, COI=7.09%, AVK=28.15%
|