Sire |
Iron Xandra v Caya's Home SchH III IPO III BH,American Work Ch. 19 1992-10-22, NHSB.1848389, Black, COI=13.99%, AVK=22.04%
|
Dam |
Am Ch Centauri's Osage 1990-07-01, DL33632402 , COI=16.17%, AVK=21.26%
|
Full Siblings |
-
Centauri's Shane 1994-03-20, DL55626706 , COI=7.09%, AVK=28.15%
-
Centauri's Samauri 1994-03-20, DL55626701 , COI=7.09%, AVK=28.15%
-
Centauri's Shaquille 1994-03-20, DL55626704 , COI=7.09%, AVK=28.15%
-
Centauri's Vixen Am HCT 1997-05-20, DL69424502 , COI=7.09%, AVK=28.15%
-
Centauri's Virago 1997-05-20, DL69424503 , COI=7.09%, AVK=28.15%
-
Centauri's Versage 1997-05-20, DL69424501 , COI=7.09%, AVK=28.15%
-
Centauri's Vancouver 1997-05-20, DL69424507 , COI=7.09%, AVK=28.15%
-
Centauri's Vindication Am BH 1997-05-20, DL69424504, Black, COI=7.09%, AVK=28.15%
-
Centauri's Victory Lane 1997-05-20, DL69424506, Black, COI=7.09%, AVK=28.15%
|
Sire Sibling 1 |
Centauri's Magic Odyssey Am CD 1994-11-17, DL55460705, Brindle COI=%, AVK=18.04%
|
Offspring |
-
Shango's Spirit of Oya Am HT 1998-12-10, DL76895005 , COI=3.92%, AVK=25.27%
-
Shango's Choice Or Chance Am HCT, HT, PT 1998-12-10, DL76895003, Black, COI=3.92%, AVK=25.27%
|
Sire Sibling 2 |
Centauri's Phreddy 1991-11-29, DL41072102, Black, COI=10.51%, AVK=22.63%
|
Offspring |
-
Centauri's Tasja 1995-09-15, DL60585003 , COI=9.65%, AVK=25.51%
-
Centauri's Teddy 1995-09-15, DL60585001 , COI=9.65%, AVK=25.51%
-
Centauri's Tyrus SchH II 1995-09-15, DL60585007 , COI=9.65%, AVK=25.51%
-
Centauri's Tzaak 1995-09-15, DL60585009 , COI=9.65%, AVK=25.51%
-
Centauri's Tuxedo BH 1995-09-15, DL60585010, Black, COI=9.65%, AVK=25.51%
-
Centauri's Tempest 1995-09-15, DL60585002 , COI=9.65%, AVK=25.51%
-
Centauri's Thunder Girl 1995-09-15, DL60585004, Black, COI=9.65%, AVK=25.51%
-
Centauri's Typhoon Jane BH 1995-09-15, DL60585006 , COI=9.65%, AVK=25.51%
-
Centauri's Teche de Lyons 1995-09-15, DL60585011 , COI=9.65%, AVK=25.51%
-
Centauri's Tzar of ZuiderZee BH 1995-09-15, DL60585008 , COI=9.65%, AVK=25.51%
-
Centauri's Ureka 1996-08-19, DL65611307 , COI=9.65%, AVK=25.51%
-
Centauri's Urich 1996-08-19, DL65611306 , COI=9.65%, AVK=25.51%
-
Centauri's Utopia Am CD 1996-08-19, DL65611305 , COI=9.65%, AVK=25.51%
-
Centauri's Uncommon Valor BH 1996-08-19, DL65611303, Black, COI=9.65%, AVK=25.51%
-
Centauri's Undaunted Uden 1996-08-19, DL65611301, Black, COI=9.65%, AVK=25.51%
-
Centauri's Ultim Fils de Fer Am CDX, UD, BH, Sch H A, TDI 1996-08-19, DL65611302 , COI=9.65%, AVK=25.51%
-
Centauri's Unsinkable Moli B 1996-08-19, DL65611304, Black, COI=9.65%, AVK=25.51%
-
Centauri's Yno Am CD, TT, BH 1999-09-20, DL80678902, Black, COI=9.65%, AVK=25.51%
-
Centauri's Yanik Am HCT 1999-09-20, DL80678905 , COI=9.65%, AVK=25.51%
-
Centauri's Yukon BH 1999-09-20, DL80678901, Black, COI=9.65%, AVK=25.51%
-
Centauri's Yasmine SchH I 1999-09-20, DL80678903 , COI=9.65%, AVK=25.51%
-
Centauri's Yancy Harrison SchH II 1999-09-20, DL80678904, Black, COI=9.65%, AVK=25.51%
|
Sire Sibling 3 |
Centauri's Tacoma 1995-03-23, DL58053302, Brindle, COI=19.05%, AVK=21.60%
|
Offspring |
-
Centauri's Xeus 1998-09-26, DL75909906 , COI=7.99%, AVK=27.81%
-
Centauri's Xori 1998-09-26, DL75909909 , COI=7.99%, AVK=27.81%
-
Centauri's Xyla 1998-09-26, DL75909911 , COI=7.99%, AVK=27.81%
-
Centauri's Xiena 1998-09-26, DL75909902 , COI=7.99%, AVK=27.81%
-
Centauri's Xilef 1998-09-26, DL75909910, Black, COI=7.99%, AVK=27.81%
-
Centauri's Xultan 1998-09-26, DL75909907 , COI=7.99%, AVK=27.81%
-
Centauri's Xachery BH 1998-09-26, DL75909901, Black, COI=7.99%, AVK=27.81%
-
Centauri's Xemplar Am CD, BH 1998-09-26, DL75909908, Black, COI=7.99%, AVK=27.81%
-
Centauri's XI Lonen 1998-09-26, DL75909903 , COI=7.99%, AVK=27.81%
|
Sire Sibling 4 |
Lotje Casa de Mandingo's VZH, BH , NHSB.1989584 , COI=8.83%, AVK=24.10%
|
Offspring |
-
Casa de Mandingo's Uma SchH1 title 2000-11-30, DL86810005, Black, COI=10.02%, AVK=25.37%
-
Casa de Mandingo's Uzzi 2000-11-30, DL86810003, Black, COI=10.02%, AVK=25.37%
-
Uno la Vida Casa de Mandingo's 2000-11-30, DL86810004, Black, COI=10.02%, AVK=25.37%
|
Sire Sibling 5 |
Ukkie Rataplan v Caya's Home 1989-04-11, NHSB.1645473 , COI=11.01%, AVK=23.31%
|
Offspring |
-
Centauri's Tesora 1995-10-20, DL60619903, Black, COI=12.49%, AVK=24.05%
-
Centauri's Thomas More 1995-10-20, DL60619902, Black, COI=12.49%, AVK=24.05%
-
Centauri's Tempered Steel 1995-10-20, DL60619901 , COI=12.49%, AVK=24.05%
-
Int, Czech, DBC Club, Austrian Ch Centauri's Ultimo IPO I 1996-03-23, DL63376301, Black, COI=12.49%, AVK=24.05%
-
Centauri's Uumaa 1996-12-31, DL67674103, Black, COI=12.49%, AVK=24.05%
-
Centauri's Ultra Iron HCT, JHD, NA 1996-12-31, DL67674101, Black, COI=12.49%, AVK=24.05%
-
Centauri's Utterly Ironic SchH III 1996-12-31, DL67674102, Black, COI=12.49%, AVK=24.05%
|
Dam Sibling 1 |
Centauri's Quinn SchH I 1992-08-15, DL45502903, Grey Brindle, COI=11.52%, AVK=24.29%
|
Offspring |
-
Centauri's Tara 1995-03-23, DL58053311 , COI=19.05%, AVK=21.60%
-
Am Ch Centauri's Tory Am CD 1995-03-23, DL58053309, Grey Brindle, COI=19.05%, AVK=21.60%
-
Am Ch Centauri's Tango BH 1995-03-23, DL58053301, Grey Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Tasha 1995-03-23, DL57092207 , COI=19.05%, AVK=21.60%
-
Centauri's Tempi 1995-03-23, DL58053305 , COI=19.05%, AVK=21.60%
-
Am Ch Centauri's Tosca Am CD 1995-03-23, DL58053310 , COI=19.05%, AVK=21.60%
-
Centauri's Tacoma 1995-03-23, DL58053302, Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Taltos 1995-03-23, DL57092201, Black, COI=19.05%, AVK=21.60%
-
Centauri's Thunder 1995-03-23, DL57092204, Black, COI=19.05%, AVK=21.60%
-
Centauri's Touche' 1995-03-23, DL57092205 , COI=19.05%, AVK=21.60%
-
Centauri's Tovenaar Am HCT, CGC 1995-03-23, DL58053312 , COI=19.05%, AVK=21.60%
-
Centauri's Tamberlane 1995-03-23, DL57092203 , COI=19.05%, AVK=21.60%
-
Centauri's Terra Leah 1995-03-23, DL58053316 , COI=19.05%, AVK=21.60%
-
Centauri's Tyler Aubrac 1995-03-23, DL58053315 , COI=19.05%, AVK=21.60%
-
Centauri's Tazzie Aubrac 1995-03-23, DL58053314 , COI=19.05%, AVK=21.60%
-
Centauri's This is Alyce BH, FH 1995-03-23, DL58053303, Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Touche Charlotte 1995-03-23, DL58053306 , COI=19.05%, AVK=21.60%
-
Centauri's Tunik Tuntenhaus Am TD 1995-03-23, DL58053307, Grey Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Uzi 1996-04-06, DL63355707, Grey Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Upsilon SchH III 1996-04-06, DL63355704, Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Ultra Na Am HCT, JHD, NA 1996-04-06, DL63355706 , COI=19.05%, AVK=21.60%
-
Ger/Int Ch Centauri's Urban Grace IPO3 SchH III, ZTP, CQN 1996-04-06, DL63355709, Brindle, COI=19.05%, AVK=21.60%
-
Centauri's Unkelle Obiwan 1996-04-06, DL63355702, Brindle, COI=19.05%, AVK=21.60%
|
Dam Sibling 2 |
Ivan Xandra v Caya's Home Schh III 1992-10-22, NHSB.1848391, Black, COI=13.99%, AVK=22.04%
|
Offspring |
-
Centauri's Sage SchH I 1994-03-20, DL52826707, Brindle, COI=7.09%, AVK=28.15%
-
Centauri's Sisu 1994-03-20, DL52826714 , COI=7.09%, AVK=28.15%
-
Centauri's Spica 1994-03-20, DL52826712 , COI=7.09%, AVK=28.15%
-
Centauri's Samson 1994-03-20, DL52826706, Grey Brindle, COI=7.09%, AVK=28.15%
-
Centauri's Saskia 1994-03-20, DL52826709 , COI=7.09%, AVK=28.15%
-
Centauri's Shasta SchH II 1994-03-20, DL52826715, Black, COI=7.09%, AVK=28.15%
-
Centauri's Shyanne 1994-03-20, DL52826710 , COI=7.09%, AVK=28.15%
-
Centauri's Sonnata CGC 1994-03-20, DL52826701, Brindle, COI=7.09%, AVK=28.15%
-
Centauri's Storeen 1994-03-20, DL52826716 , COI=7.09%, AVK=28.15%
-
Centauri's Sebastian 1994-03-20, DL52826713 , COI=7.09%, AVK=28.15%
-
Centauri's Shining Starr 1994-03-20, DL55626703 , COI=7.09%, AVK=28.15%
-
Centauri's Country Squire 1994-03-20, DL52826702, Black, COI=7.09%, AVK=28.15%
-
Centauri's Sommet de Lyons 1994-03-20, DL52826703, Grey Brindle, COI=7.09%, AVK=28.15%
-
Centauri Swilhelmina Oranye 1994-03-20, DL52826711, Black, COI=7.09%, AVK=28.15%
-
Centauri's Shen Mei Ran Gou 1994-03-20, DL52826705, Black, COI=7.09%, AVK=28.15%
|