Sire |
Kazoi (1) 1996-08-03, NHSB.2084749, Zwart, COI=8.69%, AVK=27.42%
|
Dam |
Kim (20) 1998-01-01, NHSB.2169100, Black, COI=7.15%, AVK=21.36%
|
Full Siblings |
-
Max (39) 1999-11-20, NHSB.2297092, Black, COI=8.62%, AVK=27.91%
-
Odin (2) 1999-11-20, NHSB.2297096, Black, COI=8.62%, AVK=27.91%
-
Kazoi (3) 1999-11-20, NHSB.2297091, Black, COI=8.62%, AVK=27.91%
-
Astor (37) 1999-11-20, NHSB.2297094, Black, COI=8.62%, AVK=27.91%
-
Sinbad (2) 1999-11-20, NHSB.2297095, Black, COI=8.62%, AVK=27.91%
-
Hannibal (2) 1999-11-20, NHSB.2297090, Black, COI=8.62%, AVK=27.91%
|
Sire Sibling 1 |
Carla (4) 1994-09-26, NHSB.1974596, Zwart, COI=8.88%, AVK=22.34%
|
Offspring |
-
Max (37) 1999-03-16, NHSB.2247539, Black, COI=10.04%, AVK=26.88%
-
Timo (3) 1999-03-16, NHSB.2247540, Black, COI=10.04%, AVK=26.88%
-
Zali (1) 1999-03-16, NHSB.2247538, Black, COI=10.04%, AVK=26.88%
-
Ambro (1) 1999-03-16, NHSB.2247537, Black, COI=10.04%, AVK=26.88%
-
Nadja (3) 1999-03-16, NHSB.2247541, Black, COI=10.04%, AVK=26.88%
-
Bo (19) 1999-11-08, NHSB.2270791, Black, COI=10.04%, AVK=26.88%
-
Ambro (2) 1999-11-08, NHSB.2270790, Black, COI=10.04%, AVK=26.88%
-
Kazoi (2) 1999-11-08, NHSB.2270789, Black, COI=10.04%, AVK=26.88%
-
Nero (19) 1999-11-08, NHSB.2270788, Black, COI=10.04%, AVK=26.88%
-
Sjuul (1) 1999-11-08, NHSB.2270794, Black, COI=10.04%, AVK=26.88%
-
Rocky (18) 1999-11-08, NHSB.2270793, Black, COI=10.04%, AVK=26.88%
-
Wanda (23) 1999-11-08, NHSB.2270792, Black, COI=10.04%, AVK=26.88%
|
Sire Sibling 2 |
Estor v Stippunt , NHSB.1960289 COI=% AVK=%
|
Offspring |
-
Roy (8) 1999-11-26, NHSB.2267805, Brindle COI=%, AVK=20.28%
-
Beau (9) 1999-11-26, NHSB.2267810, Brindle COI=%, AVK=20.28%
-
Kyra (7) 1999-11-26, NHSB.2267809, Black COI=%, AVK=20.28%
-
Tigo (1) 1999-11-26, NHSB.2267811, Brindle COI=%, AVK=20.28%
-
Borka (3) 1999-11-26, NHSB.2267806, Black COI=%, AVK=20.28%
-
Chacha (1) 1999-11-26, NHSB.2267808, Brindle COI=%, AVK=20.28%
-
Fonske (1) 1999-11-26, NHSB.2267807, Brindle COI=%, AVK=20.28%
|