Sire |
Ruthsborgs Balthasar 1974-09-01, S54905/74, Brindle, COI=16.78%, AVK=22.14%
|
Dam |
Ruthsborgs Esmeralda 1974-08-31, S53807/74, Brindle, COI=27.22%, AVK=16.96%
|
Full Siblings |
-
Bison (1) , S?0007 , COI=23.40%, AVK=16.23%
-
Maldas Beata 1979-08-18, S53951/79, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Bison 1979-08-18, S53945/79, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Bianca 1979-08-18, S53952/79, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Brasse 1979-08-18, S53949/79, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Buster 1979-08-18, S53948/79, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Belinda 1979-08-18, S53950/79, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Benjamin 1979-08-18, S53947/79, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Clay 1980-03-05, S22484/80, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Cleo 1980-03-05, S22486/80, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Cajsa 1980-03-05, S22487/80, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Carro 1980-03-05, S22480/80, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Castor 1980-03-05, S22481/80, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Cassius 1980-03-05, S22483/80, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Charlie 1980-03-05, S22482/80, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Clarissa 1980-03-05, S22485/80, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Cornelius 1980-03-05, S22479/80, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Cinderella 1980-03-05, S22488/80, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Disa 1981-03-19, S26424/81, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Daisy 1981-03-19, S26427/81, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Diana 1981-03-19, S26426/81, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Dalton 1981-03-19, S26420/81, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Daniel 1981-03-19, S26421/81, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Danilo 1981-03-19, S26423/81, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Dennis 1981-03-19, S26422/81, Brindle, COI=23.40%, AVK=16.23%
-
Maldas Dorrit 1981-03-19, S26425/81, Brindle, COI=23.40%, AVK=16.23%
|
Sire Sibling 1 |
Belinda (2) 1975-08-05, S39206/75, Brindle, COI=23.37%, AVK=10.65%
|
Offspring |
-
Axa (1) 1979-07-04, S43151/79 , COI=19.06%, AVK=18.38%
-
Aldo (2) 1979-07-04, S43145/79, Brindle, COI=19.06%, AVK=18.38%
-
Alfa (3) 1979-07-04, S43147/79, Brindle, COI=19.06%, AVK=18.38%
-
Anova (1) 1979-07-04, S43150/79, Brindle, COI=19.06%, AVK=18.38%
-
Ahramis (1) 1979-07-04, S43146/79, Brindle, COI=19.06%, AVK=18.38%
-
Aminess (1) 1979-07-04, S43149/79, Brindle, COI=19.06%, AVK=18.38%
|
Sire Sibling 2 |
Hjertbråtens Varja 1976-09-20, S66773/76, Brindle, COI=23.60%, AVK=10.85%
|
Offspring |
-
Zalut (1) 1979-03-14, S25557/79, Brindle, COI=19.15%, AVK=18.57%
-
Zambo (1) 1979-03-14, S25558/79, Brindle, COI=19.15%, AVK=18.57%
-
Zarah (3) 1979-03-14, S25564/79, Brindle, COI=19.15%, AVK=18.57%
-
Zenia (1) 1979-03-14, S25565/79, Brindle, COI=19.15%, AVK=18.57%
-
Zesam (1) 1979-03-14, S25560/79, Brindle, COI=19.15%, AVK=18.57%
-
Zorro (5) 1979-03-14, S25562/79, Brindle, COI=19.15%, AVK=18.57%
-
Zandra (2) 1979-03-14, S25563/79, Brindle, COI=19.15%, AVK=18.57%
-
Zantos (1) 1979-03-14, S25559/79, Brindle, COI=19.15%, AVK=18.57%
-
Zsa-Zsa (1) 1979-03-14, S25566/79, Brindle, COI=19.15%, AVK=18.57%
-
Zimson (1) 1979-06-29, S25561/79 , COI=19.15%, AVK=18.57%
|
Dam Sibling 1 |
Int/Lux Ch Kokomo Grace v Caya's Home IPO I, VZH 1999-09-15, NHSB.2267689, Black, COI=10.14%, AVK=28.10%
|
Offspring |
-
Maldas Acke 2005-02-10, S21357/2005, Brindle, COI=12.22%, AVK=30.84%
|
Dam Sibling 2 |
Maxi v Dafzicht 1972-11-09, S27522/73 , COI=16.71%, AVK=22.29%
|
Offspring |
-
Maldas Agata 1978-07-30, S47158/78, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Algot 1978-07-30, S47154/79, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Anton 1978-07-30, S47152/79, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Agaton 1978-07-30, S47153/78, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Amalia 1978-07-30, S47157/79, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Amanda 1978-07-30, S47156/79, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Albertina 1978-07-30, S47155/78, Brindle, COI=16.45%, AVK=19.35%
|