Sire |
NU Ch Praxtar's Valdo 2002-10-17, N00523/03, Brindle, COI=20.11%, AVK=19.26%
|
Dam |
Xanadou van't Dorlenka 1998-12-09, LOSH.838248 , COI=23.85%, AVK=18.57%
|
Full Siblings |
-
N UCH Praxtar's Darwin 2004-07-21, N24610/04, Brindle, COI=20.40%, AVK=19.75%
-
Nuch Praxtar's Dexter 2004-07-21, N24611/04, Brindle, COI=20.40%, AVK=19.75%
-
Praxtar's Dara (2) 2004-07-21, N24614/04, Brindle, COI=20.40%, AVK=19.75%
-
Praxtar's Dus Piril 2004-07-21, N24613/04, Brindle, COI=20.40%, AVK=19.75%
-
Nuch NV-06 NORDV-06 Praxtar's Dexana Lexita 2004-07-21, N24612/04, Brindle, COI=20.40%, AVK=19.75%
|
Dam Sibling 1 |
Praxtar's Golden-Gorm 1998-06-29, N16382/98, Brindle, COI=18.23%, AVK=20.97%
|
Offspring |
-
Praxtar's Quin Lexan 2001-06-01, N16849/01, Brindle, COI=21.93%, AVK=19.79%
-
Praxtar's Qudizeli Lexana 2001-06-01, N16850/95, Brindle, COI=21.93%, AVK=19.79%
-
Praxtar's Rino 2001-12-08, N12592/02, Brindle, COI=21.93%, AVK=19.79%
-
Praxtar's Randa 2001-12-08, N12594/02, Brindle, COI=21.93%, AVK=19.79%
-
Praxtar's Richel 2001-12-08, N12590/02, Brindle, COI=21.93%, AVK=19.79%
-
Praxtar's Rixana 2001-12-08, N12597/02, Brindle, COI=21.93%, AVK=19.79%
-
Praxtar's Rokita 2001-12-08, N12596/02, Brindle, COI=21.93%, AVK=19.79%
-
Praxtar's Ribosharo 2001-12-08, N12591/02, Brindle, COI=21.93%, AVK=19.79%
-
Praxtar's Roz Contry 2001-12-08, N12593/02, Brindle, COI=21.93%, AVK=19.79%
-
Praxtar's Royal Highness 2001-12-08, N12595/02, Brindle, COI=21.93%, AVK=19.79%
|
Dam Sibling 2 |
WW 03 NCh NW-99,00,01,02,03,04,05 SW 02, Ygor-Raiza v d Vanenblikhoeve 1998-05-10, NHSB.2192330, Brindle, COI=33.87%, AVK=14.42%
|
Offspring |
-
Praxtar's Wilma KPHV-04 2002-10-22, N00513/03, Brindle, COI=18.88%, AVK=18.13%
-
Nuch Praxtar's Whoopy 2002-10-22, N00514/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Wokt-Tess 2002-10-22, N00512/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Wokt-Zepp 2002-10-22, N00511/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Wokt-Cobby 2002-10-22, N00509/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Wokt-Tussi 2002-10-22, N00515/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Wokt-Watteau 2002-10-22, N00510/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Bojar 2003-09-03, N22272/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Baileys 2003-09-03, N22277/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Beetoya 2003-09-03, N22278/03, Brindle, COI=18.88%, AVK=18.13%
-
Nuch Praxtar's Bom-Balder 2003-09-03, N22271/03, Brindle, COI=18.88%, AVK=18.13%
-
Nuch, NV-06-07 NORDV-06 NV-08 Praxtar's Buffon-Onyx 2003-09-03, N22273/03, Brindle, COI=18.88%, AVK=18.13%
-
Nuch Praxtar's Bulukatharaa 2003-09-03, N22274/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Grey Guy 2005-05-28, N17007/05, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Ghia Galla 2005-05-28, N17010/05, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Gregorius Grom 2005-05-28, N17008/05, Brindle, COI=18.88%, AVK=18.13%
-
Nuch KBV-08 Praxtar's Gaya Genuiqede de Bouvier 2005-05-28, N17009/05, Brindle, COI=18.88%, AVK=18.13%
|