Sire |
NU Ch Vulcan-Roxanne v Rovika 1998-05-18, NHSB.2195252, Brindle, COI=23.14%, AVK=20.77%
|
Dam |
NV 98 Nuch KVB-vinner Praxtar's Pabatha 1994-12-11, N07037/95, Brindle, COI=18.07%, AVK=14.56%
|
Full Siblings |
-
Praxtar's Kane 1999-11-20, N03421/00, Brindle, COI=20.34%, AVK=20.58%
-
Praxtar's Kenny 1999-11-20, N03420/00, Brindle, COI=20.34%, AVK=20.58%
-
Praxtar's Kanixc 1999-11-20, N03419/00, Brindle, COI=20.34%, AVK=20.58%
-
Praxtar's Kembla 1999-11-20, N03423/00, Brindle, COI=20.34%, AVK=20.58%
-
Praxtar's Kandora 1999-11-20, N03425/00, Brindle, COI=20.34%, AVK=20.58%
-
Praxtar's Kiss Me Wendy 1999-11-20, N03422/00, Brindle, COI=20.34%, AVK=20.58%
-
Nuch Praxtar's Ono 1.Mai Suprise 2002-05-01, N12587/02, Brindle, COI=20.34%, AVK=20.58%
|
Sire Sibling 1 |
Maldas Urri 1998-03-18, S25841/98, Brindle, COI=21.12%, AVK=19.65%
|
Offspring |
-
Maldas Agir 2003-10-22, S62132/2003, Brindle, COI=17.65%, AVK=24.98%
-
Maldas Alsy 2003-10-22, S62137/2003, Brindle, COI=17.65%, AVK=24.98%
-
Maldas Alvis 2003-10-22, S62133/2003, Brindle, COI=17.65%, AVK=24.98%
-
Maldas Alvira 2003-10-22, S62138/2003, Brindle, COI=17.65%, AVK=24.98%
-
Maldas Ärnst 2003-10-22, S62135/2003, Brindle, COI=17.65%, AVK=24.98%
-
Maldas Alla (1) 2003-10-22, S62136/2003, Brindle, COI=17.65%, AVK=24.98%
-
Maldas Arnie (1) 2003-10-22, S62134/2003, Brindle, COI=17.65%, AVK=24.98%
|
Sire Sibling 2 |
Nuch, NV-00-01 Praxtar's Golden Gemma 1998-06-29, N16386/98, Brindle, COI=18.23%, AVK=20.97%
|
Offspring |
-
Praxtar's Lacy 2000-06-05, N16438/00, Brindle, COI=23.51%, AVK=19.89%
-
Praxtar's Laura 2000-06-05, N16435/00, Brindle, COI=23.51%, AVK=19.89%
-
Praxtar's Liska 2000-06-05, N16434/00, Brindle, COI=23.51%, AVK=19.89%
-
Praxtar's Lissi 2000-06-05, N16437/00, Brindle, COI=23.51%, AVK=19.89%
-
Praxtar's Lugor 2000-06-05, N16433/00, Brindle, COI=23.51%, AVK=19.89%
-
Praxtar's Lindsay 2000-06-05, N16436/00, Brindle, COI=23.51%, AVK=19.89%
-
Praxtar's Okiara 2001-04-20, N13850/01, Brindle, COI=23.51%, AVK=19.89%
|
Sire Sibling 3 |
Praxtar's Hkazai 1999-01-24, N05822/99, Brindle, COI=22.44%, AVK=19.16%
|
Offspring |
-
Praxtar's Naran 2001-04-07, N13841/01, Brindle, COI=26.30%, AVK=18.23%
-
Praxtar's Nasandra 2001-04-07, N13842/01, Brindle, COI=26.30%, AVK=18.23%
-
Praxtar's Thica-Tha 2002-02-04, N12588/02, Brindle, COI=26.30%, AVK=18.23%
-
Praxtar's Thepaatø Le Thepaathea 2002-02-04, N12589/02, Brindle, COI=26.30%, AVK=18.23%
-
Praxtar's Xema 2002-12-07, N01977/03, Brindle, COI=26.30%, AVK=18.23%
-
Praxtar's Xira 2002-12-07, N01979/03, Brindle, COI=26.30%, AVK=18.23%
-
Praxtar's Xebelle 2002-12-07, N01978/03, Brindle, COI=26.30%, AVK=18.23%
|
Sire Sibling 4 |
Praxtar's Ira 1999-06-12, N16086/99, Brindle, COI=18.01%, AVK=22.29%
|
Offspring |
-
Praxtar's Abby 2003-08-31, N22679/03, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Adora 2003-08-31, N22683/03, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Aimee 2003-08-31, N22681/03, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Aleza 2003-08-31, N22680/03, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Alberta 2003-08-31, N22682/03, Brindle, COI=24.75%, AVK=21.36%
-
Nuch Praxtar's Anamanda 2003-08-31, N22678/03, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Aron-Ask 2003-08-31, N22677/03, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Elli 2004-08-04, N25464/04, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Emmy 2004-08-04, N25462/04, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Enja 2004-08-04, N25461/04, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Elvis 2004-08-04, N25459/04, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's El-Vito 2004-08-04, N25457/04, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Egon (1) 2004-08-04, N25460/04, Brindle, COI=24.75%, AVK=21.36%
-
Praxtar's Emil (2) 2004-08-04, N25458/04, Brindle, COI=24.75%, AVK=21.36%
|
Sire Sibling 5 |
Praxtar's Pacita 1994-12-11, N07038/95, Brindle, COI=18.07%, AVK=14.56%
|
Offspring |
-
Praxtar's Era 1998-04-08, N08819/98, Brindle, COI=20.34%, AVK=20.58%
-
Praxtar's Ekko 1998-04-08, N08816/98, Brindle, COI=20.34%, AVK=20.58%
-
Praxtar's Eirin-Sahra 1998-04-08, N08820/98, Brindle, COI=20.34%, AVK=20.58%
|
Sire Sibling 6 |
Stenlunda Yuchi-Cybele 2000-03-22, S24582/2000, Brindle, COI=25.19%, AVK=16.13%
|
Offspring |
-
Stenlunda Joop Yuchi 2002-10-08, S58187/2000, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau You Yuchi 2002-10-08, S58190/2002, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau Joop Yuchi 2002-10-08, S58187/2002, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau Chloé Yuchi 2002-10-08, S58188/2002, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau Finesse Yuchi 2002-10-08, S58191/2002, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau J'Adore Yuchi 2002-10-08, S58185/2002, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau Jackpot Yuchi 2002-10-08, S58184/2002, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau Memoire Yuchi 2002-10-08, S58193/2002, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau d'Issey Yuchi 2002-10-08, S58192/2002, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau Mexx Man Yuchi 2002-10-08, S58183/2002, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau Cristobal Yuchi 2002-10-08, S58186/2002, Brindle, COI=17.99%, AVK=22.19%
-
Stenlunda Eau Sunflower Yuchi 2002-10-08, S58189/2002, Brindle, COI=17.99%, AVK=22.19%
|
Dam Sibling 1 |
Nuch Roger-Kharima v Rovika 1994-09-02, NHSB.1960315, Brindle, COI=22.85%, AVK=20.72%
|
Offspring |
-
Praxtar's Xe 1996-11-06, N05013/97, Brindle, COI=18.16%, AVK=19.70%
-
Praxtar's Yiva 1996-12-21, N05016/97, Brindle, COI=18.16%, AVK=19.70%
-
Praxtar's York 1996-12-21, N05015/97, Brindle, COI=18.16%, AVK=19.70%
-
Praxtar's Yalli 1996-12-21, N05019/97, Brindle, COI=18.16%, AVK=19.70%
-
Praxtar's Yando 1996-12-21, N05014/97, Brindle, COI=18.16%, AVK=19.70%
-
Praxtar's Yatzy 1996-12-21, N05018/97, Brindle, COI=18.16%, AVK=19.70%
-
Praxtar's Ybarca 1996-12-21, N05017/97, Brindle, COI=18.16%, AVK=19.70%
-
Praxtar's Yessie 1996-12-21, N05020/97, Brindle, COI=18.16%, AVK=19.70%
-
Praxtar's Yachiri 1996-12-21, N05021/97, Brindle, COI=18.16%, AVK=19.70%
|
Dam Sibling 2 |
Nuch Solar-Obelisque v Rovika 1995-02-18, N22751/95, Brindle, COI=23.62%, AVK=20.04%
|
Offspring |
-
Praxtar's Ulrik 1996-06-30, N18461/96, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Davy 1997-10-21, N23995/97, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Dajan 1997-10-21, N23993/97, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Donna 1997-10-21, N23997/97, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Donovan 1997-10-21, N23994/97, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Dara (1) 1997-10-21, N23998/97, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Dee-Dixi 1997-10-21, N23999/97, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Dino (2) 1997-10-21, N23996/97, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Don-Dennis 1997-10-21, N23992/97, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Hera 1999-01-24, N05824/99, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Histo 1999-01-24, N05818/99, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Hkazai 1999-01-24, N05822/99, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Hinicos 1999-01-24, N05819/99, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Hennessy 1999-01-24, N05821/99, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Hilo (1) 1999-01-24, N05820/99, Brindle, COI=22.44%, AVK=19.16%
-
Praxtar's Hedamertery 1999-01-24, N05823/99, Brindle, COI=22.44%, AVK=19.16%
|